Phonostalgia presents...
STARR PIANO COMPANY
Bell/Buddy/Challenge/Champion/Claxtonola/Connorized/Gennett/Herschel Gold Seal/Herwin/Moxie/Rich-Tone/Silvertone/Superior/Supertone
Ryan Barna Collection
Last modified: November 14, 2010
BELL
Catalog number |
Title | Artist credit | Recording date |
Matrix number |
604 | Speedy Boy—Fox Trot | Andy Richards & his Orch. (v. AF) | 4/5/28 | GEX-1183-B |
605 | I'm More Than Satisfied—Fox Trot | Andy Richards & his Orch. (v. AF) | 4/5/28 | GEX-1184-A |
606 | Happy-Go-Lucky Lane—Fox Trot | Andy Richards & his Orch. (v. AF) | 4/5/28 | GEX-1185-A |
BUDDY
Catalog number |
Title | Artist credit | Recording date |
Matrix number |
8008 | Could I? I Certainly Could!—Fox Trot | Birmingham Red Jackets (v. AF uncr.) | 3/19/26 | X-44-A |
8044 | Always—Waltz | Magnolia Beach Orch. (v. AF uncr.) | 2/12/26 | 9980 |
8046 | Talking to the Moon—Fox Trot | Al Morris & his Orch. (v. AF uncr.) | 4/8/26 | GEX-68 |
8052 | What Good Is "Good Morning"? (There's More Good in "Good Night")—Fox Trot | Unverified orch. credit (v. AF uncr.) | 4/21/26 | GE-92-A |
8068 | Looking at the World Through Rose-Colored Glasses—Fox Trot | Memphis Melody Boys (v. AF uncr.) | 8/13/26 | X-227 |
8068 | On the Riviera—Fox Trot | Memphis Melody Boys (v. AF uncr.) | 8/13/26 | X-228-A |
CHALLENGE
Catalog number |
Title | Artist credit | Recording date |
Matrix number |
115 | Meadow Lark—Fox Trot | Unverified orch. credit (v. AF uncr.) | 10/4/26 | X-306 |
117 | Who Are You Vamping To-Night?—Fox Trot | Unverified orch. credit (v. AF uncr.) | 9/29/26 | GE-292-B |
118 | Someone—Fox Trot | Unverified orch. credit (v. AF uncr.) | 9/29/26 | GE-293-B |
119 | Stars (Are the Windows of Heaven)—Fox Trot | Unverified orch. credit (v. AF uncr.) | 9/8/26 | GE-260-B |
120 | I Never Knew What the Moonlight Could Do—Fox Trot | Unverified orch. credit (v. AF uncr.) | 9/8/26 | GE-258-B |
125 | On the Riviera—Fox Trot | Golden Gate Serenaders (v. AF uncr.) | 8/13/26 | X-228-A |
126 | Looking at the World Through Rose-Colored Glasses—Fox Trot | Golden Gate Serenaders (v. AF uncr.) | 8/13/26 | X-227 |
128 | The Birth of the Blues—Fox Trot | Golden Gate Serenaders (v. AF uncr.) | 9/8/26 | GE-259 |
142 | Lonesome and Sorry—Fox Trot | Unverified orch. credit (v. AF uncr.) | 4/8/26 | GEX-67-A |
143 | Talking to the Moon—Fox Trot | Unverified orch. credit (v. AF uncr.) | 4/8/26 | GEX-68 |
147 | Gimme a Little Kiss, Will "Ya," Huh?—Fox Trot | Unverified orch. credit (v. AF uncr.) | 3/19/26 | X-43-A |
148 | (I Don't Believe It, but) Say It Again—Fox Trot | Unverified orch. credit (v. AF uncr.) | 3/4/26 | GE-24-A |
148 | Could I? I Certainly Could!—Fox Trot | Twin City Dance Orch. (v. AF uncr.) | 3/19/26 | X-44-A |
191 | Who Wouldn't? | Arthur Fields (unverified credit) (lute banjo acc.) | date? | matrix? |
192 | Baby Face | Arthur Fields (lute banjo acc.) | date? | matrix? |
255 | You're the One for Me—Fox Trot | Unverified orch. credit (v. AF uncr.) | 2/9/27 | GEX-524-A |
CHAMPION
(all vocal refrains uncredited)
Catalog number |
Title | Artist credit | Recording date |
Release date |
Matrix number |
15006 | I'm Knee Deep in Daisies (And Head Over Heals in Love)—Fox Trot | The Seven Syncopators (v. AF) | 8/12/25 | 9688 | |
15007 | Pal of My Cradle Days | Arthur Fields (guitar acc.) | date? | 9681 | |
15012 | Brown Eyes, Why Are You Blue?—Fox Trot | The College Serenaders (v. AF) | 9/1/25 | 9704-A | |
15020 | Speech!—Fox Trot | The College Serenaders (v. AF) | 9/9/25 | 9719-A | |
15040 | Tomorrow Morning—Fox Trot | Unverified orch. credit (v. AF) | 10/23/25 | 9776 | |
15055 | Then I'll Be Happy—Fox Trot | The Seven Champions (v. AF) | 11/16/25 | 9846 | |
15060 | Tie Me to Your Apron Strings Again—Fox Trot | The Seven Champions (v. AF) | 12/18/25 | 9908 | |
15060 | Too Many Parties and Too Many Pals—Fox Trot | The Hollywood Night Owls (v. AF) | 12/28/25 | 9919 | |
15065 | Pile of Logs and Stones—Fox Trot | The Seven Champions (v. AF) | 12/2/25 | 9871-A | |
15065 | I Love My Baby (My Baby Loves Me)—Fox Trot | The Seven Champions (v. AF) | 12/2/25 | 9872-A | |
15068 | Always—Waltz | Dick Beeson & his Orch. | 2/12/26 | 9980 | |
15075 | (I Don't Believe It, but) Say It Again—Fox Trot | The Hollywood Night Owls (v. AF) | 3/4/26 | GE-24-A | |
15077 | But I Do, You Know I Do | Arthur Fields (guitar acc.) | date? | 9997 | |
15078 | Gimme a Little Kiss, Will "Ya," Huh?—Fox Trot | Tri-State Dance Ramblers (v. AF) | 3/19/26 | X-43-A | |
15080 | Could I? I Certainly Could!—Fox Trot | Hickory Knoll Pavilion Kings (v. AF) | 3/19/26 | X-44-A | |
15088 | What Happened to the Rose (Might Happen to You)—Fox Trot | Wally Spencer's Hoosiers (v. AF) | 3/25/26 | X-52-A | |
15090 | Talking to the Moon—Fox Trot | Hill Top Inn Orch. (v. AF) | 4/8/26 | GEX-68 | |
15091 | Lonesome and Sorry—Fox Trot | Hill Top Inn Orch. (v. AF) | 4/8/26 | GEX-67-A | |
15094 | What Good Is "Good Morning"? (There's More Good in "Good Night")—Fox Trot | Hollywood Night Owls (v. AF) | 4/21/26 | GE-92-A | |
15096 | He Ain't Done Right by Nell | Arthur Fields (banjo acc.) | date? | matrix? | |
15134 | Looking at the World Through Rose-Colored Glasses—Fox Trot | The Dixie Players (v. AF) | 8/13/26 | X-227 | |
15134 | On the Riviera—Fox Trot | The Dixie Players (v. AF) | 8/13/26 | X-228-B | |
15136 | Who Wouldn't? | Arthur Fields (lute banjo acc.) | date? | matrix? | |
15140 | The Birth of the Blues—Fox Trot | The Georgia Collegians (v. AF) | 9/8/26 | Nov. 1926 | GE-259 |
15145 | Baby Face | Arthur Fields (lute banjo acc.) | date? | Nov. 1926 | matrix? |
15149 | Stars (Are the Windows of Heaven)—Fox Trot | The Georgia Collegians (v. AF) | 9/8/26 | Nov. 1926 | GE-260-B |
15167 | Meadow Lark—Fox Trot | Hill Top Inn Orch. (v. AF) | 10/4/26 | Dec. 1926 | X-306 |
15170 | Someone—Fox Trot | The Golden Gate Serenaders (v. AF) | 9/29/26 | Dec. 1926 | GE-293-B |
15171 | I Never Knew What the Moonlight Could Do—Fox Trot | The Georgia Collegians (v. AF) | 9/8/26 | Dec. 1926 | GE-258-B |
15177 | Who Are You Vamping To-Night?—Fox Trot | The Carolina Rollin' Stones (v. AF) | 9/29/26 | Dec. 1926 | GE-292-B |
15224 | Honest, I'm Wild About You—Fox Trot | Lake Shore Dance Orch. (v. AF) | 2/9/27 | GEX-523-A | |
15224 | You're the One for Me—Fox Trot | Lake Shore Dance Orch. (v. AF) | 2/9/27 | GEX-524-A | |
15362 | Who's That Knocking at My Door?—Fox Trot | Wally Spencer's Georgians (v. AF) | 9/16/27 | GEX-875-A | |
15363 | The Varsity Drag—Fox Trot (from Good News) | Wally Spencer's Georgians (v. AF) | 9/16/27 | GEX-877-A | |
15476 | Happy-Go-Lucky Lane—Fox Trot | Glenn Roberts & his Orch. (v. AF) | 4/5/28 | GEX-1185-A | |
15478 | Speedy Boy—Fox Trot | Glenn Roberts & his Orch. (v. AF) | 4/5/28 | GEX-1183-B | |
15494 | I'm More Than Satisfied—Fox Trot | Dixie Ramblers (v. AF) | 4/5/28 | GEX-1184-A | |
15514 | Mama's Grown Young, Papa's Grown Old—Fox Trot | Bud Carson & his Collegians (v. AF) | 5/22/28 | GEX-1320-A | |
15514 | Who Wouldn't Be Blue?—Fox Trot | Bud Carson & his Collegians (v. AF) | 5/22/28 | GEX-1321-A | |
15535 | My Pet—Fox Trot | Bud Carson & his Collegians (v. AF) | 6/22/28 | GEX-1462-A | |
15535 | When Sweet Susie Goes Steppin' by—Fox Trot | Bud Carson & his Collegians (v. AF) | 6/22/28 | GEX-1464-B | |
15595 | Peechie Poochie Papa—Fox Trot | Bud Carson & his Collegians (v. AF) | date? | matrix? | |
15728 | I Got a "Code" in My "Doze"—Fox Trot | Bud Carson & his Collegians (v. AF) | 4/10/29 | GEX-2218 | |
15728 | She Only Laughs at Me—Fox Trot | Bud Carson & his Collegians (v. AF) | 4/10/29 | GEX-2219-B | |
15758 | Singin' in the Rain—Fox Trot | Joe Morris & his Orch. (v. AF) | 6/27/29 | GEX-2260-A | |
15758 | That's You, Baby—Fox Trot (from Fox Movietone Follies of 1929) | Joe Morris & his Orch. (v. AF) | 6/27/29 | GEX-2261 | |
15778 | Now I'm in Love—Fox Trot | Bud Carson & his Collegians (v. AF) | 7/22/29 | GEX-2274 | |
15779 | Believe It or Not—Fox Trot | Bud Carson & his Collegians (v. AF) | 7/22/29 | GEX-2276 | |
15780 | Am I Blue?—Fox Trot | Joe Morris & his Orch. (v. AF) | 6/27/29 | GEX-2259-B | |
15781 | Don't Hang Your Dreams on a Rainbow—Fox Trot | Lou Tanner & his Band (v. AF) | 7/29/29 | GEX-2279-A | |
15781 | Wouldn't It Be Wonderful?—Fox Trot | Lou Tanner & his Band (v. AF) | 7/29/29 | GEX-2280-A | |
15802 | 'S Been a Long Time—Fox Trot | Bud Carson & his Collegians (v. AF) | 8/29/29 | GEX-2338-A | |
15802 | I Lift Up My Finger and I Say "Tweet Tweet"—Fox Trot | Bud Carson & his Collegians (v. AF) | 8/29/29 | GEX-2339-A | |
15807 | It's Unanimous Now | Arthur Fields (orch. acc.) | date? | matrix? | |
15807 | Last Night Honey | Arthur Fields (orch. acc.) | date? | matrix? | |
15818 | By the Way—Fox Trot | Lou Tanner & his Band (v. AF) | 9/13/29 | GEX-2349-A | |
15818 | Same Old Moon, Same Old June (But Not the Same Old You)—Fox Trot | Lou Tanner & his Band (v. AF) | 9/13/29 | GEX-2350-A | |
15819 | Tip Toe Thru the Tulips with Me—Fox Trot | Jack Davidson & his Orch. (v. AF) | 7/29/29 | GEX-2282-A | |
15823 | Just You – Just Me—Fox Trot | Lou Tanner & his Band (v. AF) | 9/13/29 | GEX-2351-A | |
15823 | How Am I to Know?—Fox Trot | Lou Tanner & his Band (v. AF) | 9/13/29 | GEX-2352-B | |
15838 | I Gotta Have You—Fox Trot | Bud Carson & his Collegians (v. AF) | 9/30/29 | GEX-2375 | |
15838 | Clowning—Fox Trot | Bud Carson & his Collegians (v. AF) | 9/30/29 | GEX-2376-A | |
15840 | Scotchie—Fox Trot | Bud Carson & his Collegians (v. AF) | 9/30/29 | GEX-2374-A | |
15843 | If I Were You I'd Fall in Love with Me—Fox Trot | Bud Carson & his Collegians (v. AF) | 8/29/29 | GEX-2337-A | |
15843 | Finding the Long Way Home—Fox Trot | Bud Carson & his Collegians (v. AF) | 8/29/29 | GEX-2340-A | |
15847 | Love Me | Arthur Fields (orch. acc.) | date? | matrix? | |
15887 | You're Responsible—Fox Trot | Bud Carson & his Collegians (v. AF) | 12/11/29 | GEX-2524-A | |
15887 | The Woman in the Shoe—Fox Trot | Bud Carson & his Collegians (v. AF) | 12/11/29 | GEX-2525-A | |
15890 | Wake Up Your Feet—Fox Trot | Bud Carson & his Collegians (v. AF) | 12/11/29 | GEX-2526 | |
15915 | Crying for the Carolines (from Spring Is Here) | Arthur Fields (orch. acc.) | date? | matrix? | |
15915 | Singing a Vagabond Song | Arthur Fields (orch. acc.) | date? | matrix? | |
15918 | The Man from the South (with a Big Cigar in His Mouth)—Fox Trot | Bud Carson & his Collegians (v. AF) | date? | GEX-2577-A | |
15918 | Kicking a Hole in the Sky—Fox Trot | Bud Carson & his Collegians (v. AF) | date? | GEX-2578-A | |
15934 | Puttin' on the Ritz—Fox Trot | Bud Carson & his Collegians (v. AF) | 2/14/30 | GEX-2614-A | |
15934 | Harmonica Harry—Fox Trot | Bud Carson & his Collegians (v. AF) | 2/14/30 | GEX-2616-A | |
15954 | You've Got That Thing—Fox Trot | Bud Carson & his Collegians (v. AF) | 2/14/30 | GEX-2613-A | |
15954 | The One I Love Just Can't Be Bothered with Me—Fox Trot | Bud Carson & his Collegians (v. AF) | 2/14/30 | GEX-2615-A | |
15958 | Amos 'n Andy—Fox Trot | Bud Carson & his Collegians (v. AF & Fred Hall) | 3/24/30 | GEX-2648-A | |
15976 | Chittin' and Chattin' with May—Fox Trot | Bud Carson & his Collegians (v. AF) | 3/24/30 | GEX-2647-A | |
15976 | The Free and Easy—Fox Trot | Bud Carson & his Collegians (v. AF) | 3/24/30 | GEX-2649-A |
CLAXTONOLA
Catalog number |
Title | Artist credit | Recording date |
Matrix number |
40417 | Let It Rain, Let It Pour | Arthur Fields (orch. acc.) | date? | 9313 |
40417 | Oh! Katharina | Arthur Fields (orch. acc.) | date? | 9314 |
CONNORIZED
Catalog number |
Title | Artist credit | Recording date |
Release date |
Matrix number |
3003 | Peggy O'Neill [red label] | Arthur Fields (orch. acc.) | ca. April 1921 | Nov. 1921 | 7484 |
3008 | Wana (When I Wanna, You No Wanna) | Arthur Fields (orch. acc.) | Undetermined | Nov. 1921 | matrix? |
3012 | Oh! Me! Oh My!—Medley Fox Trot (from Two Little Girls in Blue) (Introducing "Dolly") |
Harry Raderman's Orch. (v. AF) | ca. June 1921 | Nov. 1921 | 7555a |
3019 | Wha Wha (That Imaginary Isle) | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 7614b |
3020 | Yoo Hoo | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 7613a |
3022 | When Francis Dances with Me | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 7647a |
3049 | I Hold Her Hand and She Holds Mine (Ain't Nature Grand?) | Arthur Fields (orch. acc.) | ca. Dec. 1921 | March 1922 | 7729- , -a |
3073 | Some Sunny Day | Arthur Fields (orch. acc.) | ca. April 1922 | June 1922 | 7860a |
7060 | Peggy O'Neill [blue label] | Arthur Fields (orch. acc.) | ca. April 1921 | 7484 |
GENNETT
Catalog number |
Title | Artist credit | Recording date |
Release date |
Matrix number |
3029 | Oh! Katharina | Arthur Fields (orch. acc.) | date? | 9314 | |
3034 | Let It Rain, Let It Pour | Arthur Fields (orch. acc.) | date? | 9313 | |
3115 | I'm Knee Deep in Daisies (And Head Over Heals in Love)—Fox Trot | "Piggy" Jones & his Orch. (v. AF) | 8/12/25 | Oct. 1925 | 9688 |
3116 | Alone at Last | Arthur Fields (guitar acc.) | date? | Oct. 1925 | 9680 |
3116 | Pal of My Cradle Days | Arthur Fields (guitar acc.) | date? | Oct. 1925 | 9681 |
3122 | Brown Eyes, Why Are You Blue?—Fox Trot | The Happy Collegians (v. AF) | 9/1/25 | 9704-A | |
3125 | On a Night Like This—Fox Trot | Bailey's Lucky Seven (v. AF) | 8/20/25 | Nov. 1925 | 9700-A |
3135 | Speech!—Fox Trot | The Happy Collegians (v. AF) | 9/9/25 | Nov. 1925 | 9719-A |
3159 | She Was Just a Sailor's Sweetheart | Arthur Fields (acc. by Melbourne Trio) [saxophone, banjo, and piano] |
date? | Dec. 1925 | 9761 |
3159 | Why Aren't Yez Eatin' More Oranges? | Arthur Fields (acc. by Melbourne Trio) [saxophone, banjo, and piano] |
date? | Dec. 1925 | 9762 |
3163 | Tomorrow Mornin'—Fox Trot | Bailey's Lucky Seven (v. AF) | 10/23/25 | Jan. 1926 | 9776 |
3163 | You Told Me to Go—Fox Trot | Bailey's Lucky Seven (v. AF) | 10/23/25 | Jan. 1926 | 9777 |
3175 | Five Foot Two, Eyes of Blue—Fox Trot | Bailey's Lucky Seven (v. AF) | 10/23/25 | Jan. 1926 | 9778-B |
3192 | Mother Me, Tennessee—Fox Trot | Bailey's Lucky Seven (v. AF) | 11/13/25 | 9827-A | |
3192 | Then I'll Be Happy—Fox Trot | Bailey's Lucky Seven (v. AF) | 11/16/25 | 9846 | |
3204 | I Love My Baby (My Baby Loves Me)—Fox Trot | Bailey's Lucky Seven (v. AF) | 12/2/25 | March 1926 | 9872-A |
3216 | Tie Me to Your Apron Strings Again—Fox Trot | Bailey's Lucky Seven (v. AF) | 12/18/25 | March 1926 | 9908 |
3216 | Somebody's Eyes—Fox Trot | Bailey's Lucky Seven (v. AF) | 12/18/25 | March 1926 | 9909 |
3227 | Too Many Parties and Too Many Pals—Fox Trot | The Happy Collegians (v. AF) | 12/28/25 | 9919 | |
3232 | Pile of Logs and Stones—Fox Trot | Bailey's Lucky Seven (v. AF) | 12/2/25 | 9871-A | |
3252 | Always—Waltz | Miami Beach Orch. (v. AF) | 2/12/26 | April 1926 | 9980 |
3252 | Sympathy Waltz | Miami Beach Orch. (v. AF) | 2/12/26 | April 1926 | 9981 |
3258 | But I Do, You Know I Do | Arthur Fields (guitar acc.) | date? | April 1926 | 9997 |
3258 | I'm Gonna Let the Bumble Bee Be | Arthur Fields (guitar acc.) | date? | April 1926 | 9998 |
3264 | (I Don't Believe It, but) Say It Again—Fox Trot | The Happy Collegians (v. AF) | 3/4/26 | May 1926 | GE-24-A |
3282 | Gimme a Little Kiss, Will "Ya," Huh?—Fox Trot | The Vagabonds (v. AF) | 3/19/26 | May 1926 | X-43-A |
3282 | Could I? I Certainly Could!—Fox Trot | The Vagabonds (v. AF) | 3/19/26 | May 1926 | X-44-A |
3285 | What Happened to the Rose (Might Happen to You)—Fox Trot | The Tennessee Ten (v. AF) | 3/25/26 | June 1926 | X-52-A |
3297 | Talking to the Moon—Fox Trot | Murray's Green Gables Orch. (v. AF) | 4/8/26 | July 1926 | GEX-68 |
3299 | Lonesome and Sorry—Fox Trot | Murray's Green Gables Orch. (v. AF) | 4/8/26 | July 1926 | GEX-67-A |
3310 | What Good Is "Good Morning"? (There's More Good in "Good Night")—Fox Trot | The Happy Collegians (v. AF) | 4/21/26 | July 1926 | GE-92-A |
3348 | Baby Face | Arthur Fields (acc. by lute banjo) [John Cali, per TMW; all labels uncr.] |
date? | Sept. 1926 | matrix? |
3348 | Who Wouldn't? | Arthur Fields (acc. by lute banjo) [John Cali, per TMW; all labels uncr.] |
date? | Sept. 1926 | matrix? |
3361 | On the Riviera—Fox Trot | The Vagabonds (v. AF) | 8/13/26 | Oct. 1926 | X-228-B |
3361 | The Birth of the Blues—Fox Trot | Willie Creager & his Orch. (v. AF) | 9/8/26 | Oct. 1926 | GE-259 |
3362 | Looking at the World Through Rose-Colored Glasses—Fox Trot | The Vagabonds (v. AF) | 8/13/26 | Oct. 1926 | X-227 |
3377 | Stars (Are the Windows of Heaven)—Fox Trot | Willie Creager & his Orch. (v. AF) | 9/8/26 | Nov. 1926 | GE-260-B |
3380 | I Never Knew What the Moonlight Could Do—Fox Trot | Willie Creager & his Orch. (v. AF) | 9/8/26 | Dec. 1926 | GE-258-B |
3387 | Who Are You Vamping To-Night?—Fox Trot | The Arabian Knights (v. AF) | 9/29/26 | Dec. 1926 | GE-292-B |
3388 | Meadow Lark—Fox Trot | The Royal Troubadours (v. AF) | 10/4/26 | Dec. 1926 | X-306 |
3391 | Someone—Fox Trot | The Portland Rosebuds (v. AF) | 9/29/26 | Dec. 1926 | GE-293-B |
4529 | Johnny's in Town | Arthur Fields (orch. acc.) | ca. April 1919 | July 1919 | 7005 |
4546 | Breeze (Blow My Baby Back to Me) | [Arthur] Fields & [Jack] Kaufman (orch. acc.) | ca. July 1919 | Oct. 1919 | 7074a |
4546 | Baby (from Ziegfeld's Midnight Frolic) | Arthur Fields (orch. acc.) | ca. July 1919 | Oct. 1919 | 7075a |
4721 | Peggy O'Neill | Arthur Fields (orch. acc.) | ca. April 1921 | July 1921 | 7484 |
4750 | Daisy Days—Fox Trot | Harry Raderman's Orch. (v. AF) | ca. June 1921 | Sept. 1921 | 7554a |
4750 | Oh! Me! Oh My!—Medley Fox Trot (from Two Little Girls in Blue) |
Harry Raderman's Orch. (v. AF) | ca. June 1921 | Sept. 1921 | 7555a |
4758 | Wana (When I Wanna, You No Wanna) | Arthur Fields (orch. acc.) | Undetermined | Unknown | matrix? |
4774 | Yoo Hoo | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 7613a |
4774 | Wha Wha (That Imaginary Isle) | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 7614b |
4780 | When Francis Dances with Me | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 7647a |
4821 | I Hold Her Hand and She Holds Mine (Ain't Nature Grand?) | Arthur Fields (orch. acc.) | ca. Dec. 1921 | April 1922 | 7729- , -a |
4870 | All Over Nothing at All | Arthur Fields (orch. acc.) | ca. April 1922 | July 1922 | 7861a |
4873 | Some Sunny Day | Arthur Fields (orch. acc.) | ca. April 1922 | July 1922 | 7860a |
4905 | Why Should I Cry Over You? | Arthur Fields (orch. acc.) | ca. June 1922 | Sept. 1922 | 7924 |
5520 | Follow the Swallow | Arthur Fields (orch. acc.) | date? | 9012 | |
5520 | Main Street Wasn't Big Enough for Mary | Arthur Fields (orch. acc.) | date? | 9013 | |
5521 | Morning! Won't You Ever Come 'Round?—Fox Trot | Ladd's Black Aces (v. AF) | 8/12/24 | 9020 | |
5568 | Nancy—Fox Trot | The Vagabonds (v. AF) | 10/14/24 | 9121 | |
5577 | Doodle Doo Doo—Fox Trot | Willie Creager's Orch. (v. AF) | 10/23/24 | 9142 | |
5657 | Let It Rain, Let It Pour | Arthur Fields (orch. acc.) | May 1925 | 9313 | |
5657 | Oh! Katharina | Arthur Fields (orch. acc.) | May 1925 | 9314 | |
6059 | Honest, I'm Wild About You—Fox Trot | Lt. Matt's Rhapsodists (v. AF) | 2/9/27 | May 1927 | GEX-523-A |
6064 | You're the One for Me—Fox Trot | Lt. Matt's Rhapsodists (v. AF) | 2/9/27 | May 1927 | GEX-524-A |
6264 | Who's That Knocking at My Door?—Fox Trot | Johnny Ringer & his Rosemont Ballroom Orch. (v. AF) | 9/16/27 | 11/15/27 | GEX-875-A |
6264 | Moonlit Waters—Fox Trot | Johnny Ringer & his Rosemont Ballroom Orch. (v. AF) | 9/16/27 | 11/15/27 | GEX-876-A |
6280 | The Varsity Drag—Fox Trot (from Good News) | Johnny Ringer & his Rosemont Ballroom Orch. (v. AF) | 9/16/27 | 12/1/27 | GEX-877-A |
6440 | I'm More Than Satisfied—Fox Trot | Vic Price & his Orch. (v. AF) | 4/5/28 | GEX-1184-A | |
6440 | Happy Go Lucky Lane—Fox Trot | Vic Price & his Orch. (v. AF) | 4/5/28 | GEX-1185-A | |
6443 | Speedy Boy—Fox Trot | Vic Price & his Orch. (v. AF) | 4/5/28 | GEX-1183-B | |
6456 | My Pet—Fox Trot | Tin Pan Paraders (v. AF) | 6/22/28 | GEX-1462-A | |
6456 | An' Furthermore—Fox Trot | Tin Pan Paraders (v. AF) | 6/22/28 | GEX-1463-A | |
6488 | Mama's Grown Young, Papa's Grown Old—Fox Trot | Tin Pan Paraders (v. AF) | 5/22/28 | GEX-1320-A | |
6504 | Who Wouldn't Be Blue?—Fox Trot | Tin Pan Paraders (v. AF) | 5/22/28 | GEX-1321-A | |
6520 | When Sweet Susie Goes Steppin'by—Fox Trot | Tin Pan Paraders (v. AF) | 6/22/28 | GEX-1464-B | |
6679 | Peechie Poochie Papa—Fox Trot | Tin Pan Paraders (v. AF) | date? | matrix? | |
6849 | I Got a "Code" in My "Doze"—Fox Trot | Tin Pan Paraders (v. AF) | 4/10/29 | GEX-2218 | |
6849 | She Only Laughs at Me—Fox Trot | Tin Pan Paraders (v. AF) | 4/10/29 | GEX-2219-B | |
6892 | Am I Blue?—Fox Trot | University Orchestra; Sam Lanin, dir. (v. AF) | 6/27/29 | GEX-2259-B | |
6892 | Singin' in the Rain—Fox Trot | University Orchestra; Sam Lanin, dir. (v. AF) | 6/27/29 | GEX-2260-A | |
6907 | That's You, Baby—Fox Trot (from Fox Movietone Follies of 1929) | University Orchestra; Sam Lanin, dir. (v. AF) | 6/27/29 | GEX-2261 | |
6921 | Now I'm in Love—Fox Trot | Tin Pan Paraders (v. AF) | 7/22/29 | GEX-2274 | |
6921 | Believe It or Not—Fox Trot | Tin Pan Paraders (v. AF) | 7/22/29 | GEX-2276 | |
6923 | Don't Hang Your Dreams on a Rainbow—Fox Trot | Ernie Golden & his Orch. (v. AF) | 7/29/29 | GEX-2279-A | |
6923 | Song of the Moonbeams—Fox Trot | Ernie Golden & his Orch. (v. AF) | 7/29/29 | GEX-2281-A | |
6937 | Wouldn't It Be Wonderful?—Fox Trot | Ernie Golden & his Orch. (v. AF) | 7/29/29 | GEX-2280-A | |
6937 | Tip Toe Thru the Tulips with Me—Fox Trot | Ernie Golden & his Orch. (v. AF) | 7/29/29 | GEX-2282-A | |
6955 | Last Night Honey | Arthur Fields (orch. acc.) | date? | matrix? | |
6955 | Satisfied | Arthur Fields (orch. acc.) | date? | matrix? | |
6965 | If I Were You I'd Fall in Love with Me—Fox Trot | Tin Pan Paraders (v. AF) | 8/29/29 | GEX-2337-A | |
6965 | I Lift Up My Finger and I Say "Tweet Tweet"—Fox Trot | Tin Pan Paraders (v. AF) | 8/29/29 | GEX-2339-A | |
6967 | Finding the Long Way Home—Fox Trot | Tin Pan Paraders (v. AF) | 8/29/29 | GEX-2340-A | |
6981 | By the Way—Fox Trot | Ernie Golden & his Orch. (v. AF) | 9/13/29 | GEX-2349-A | |
6981 | Just You – Just Me—Fox Trot | Ernie Golden & his Orch. (v. AF) | 9/13/29 | GEX-2351-A | |
6983 | 'S Been a Long Time—Fox Trot | Tin Pan Paraders (v. AF) | 8/29/29 | GEX-2338-A | |
6985 | It's Unanimous Now | Arthur Fields (orch. acc.) | date? | matrix? | |
6996 | Same Old Moon, Same Old June (But Not the Same Old You)—Fox Trot | Ernie Golden & his Orch. (v. AF) | 9/13/29 | GEX-2350-A | |
6996 | How Am I to Know?—Fox Trot | Ernie Golden & his Orch. (v. AF) | 9/13/29 | GEX-2352-B | |
6998 | Scotchie—Fox Trot | Tin Pan Paraders (v. AF) | 9/30/29 | GEX-2374-A | |
6999 | If You Believed in Me | Arthur Fields (orch. acc.) | date? | matrix? | |
6999 | Love Me | Arthur Fields (orch. acc.) | date? | matrix? | |
7012 | I Gotta Have You—Fox Trot | Tin Pan Paraders (v. AF) | 9/30/29 | GEX-2375 | |
7012 | Clowning—Fox Trot | Tin Pan Paraders (v. AF) | 9/30/29 | GEX-2376-A | |
7072 | The Woman in the Shoe—Fox Trot | Tin Pan Paraders (v. AF) | 12/11/29 | GEX-2525-A | |
7072 | Wake Up Your Feet—Fox Trot | Tin Pan Paraders (v. AF) | 12/11/29 | GEX-2526 | |
7075 | You're Responsible | Tin Pan Paraders (v. AF) | 12/11/29 | GEX-2524-A | |
7106 | Singing a Vagabond Song | Arthur Fields (orch. acc.) | date? | matrix? | |
7107 | Crying for the Carolines (from Spring Is Here) | Arthur Fields (orch. acc.) | date? | matrix? | |
7119 | Kicking a Hole in the Sky—Fox Trot | Tin Pan Paraders (v. AF) | date? | GEX-2578-A | |
7132 | The Man from the South (with a Big Cigar in His Mouth)—Fox Trot | Tin Pan Paraders (v. AF) | date? | GEX-2577-A | |
