Phonostalgia presents...
THE EMERSON LABELS
Amaizo/Amco/Banner/Bell/Challenge/Clover/Dandy/Emerson/Everybodys/Globe/Grey Gull/Hudson/Jewel/Madison/Marathon/Medallion/Melodisc/Nadsco/National Music Lovers/Oriole/Puritan/Radiex/Regal/Resona/Silvertone/Supreme/Symphonola/Triangle
Last modified: December 2, 2012
This page is divided into two sections—Section I covers all known Emerson recordings from 1918 to 1923, arranged by label. Section II is arranged by title, covering all known mid-1920s acoustic recordings (mostly for Grey Gull), and electrical recordings made by Consolidated from 1926 to 1928.
If you have any discs or data not found here, please don't hesitate to contact me, and I will acknowledge and update as soon as possible. Thanks to Way Clark, Herb Rhyner, Gary Rice, and Gary Wise for their help with this listing.
SECTION I:
Emerson Phonograph Company, Inc. (1918-1923)
(arranged by label)
Ryan Barna Collection
Emerson 7" discs
Catalog # | Title | Artist credit | Recording date | Release date | Matrix |
7351 | K-K-K-Katy | Fields as "D. Bud Bernie" (orch. acc.) | ca. March 1918 | June 1918 | 2996-1 |
7353 | Tom, Dick and Harry and Jack (Hurry Back) | Fields as "D. Bud Bernie" (orch. acc.) | ca. March 1918 | June 1918 | 20000-1, -2 |
7354 | All Aboard for Home, Sweet Home | Fields as "D. Bud Bernie" (orch. acc.) | ca. March 1918 | June 1918 | 2999-2 |
7370 | Just Like Washington Crossed the Delaware (General Pershing Will Cross the Rhine) | Fields as "D. Bud Bernie" (orch. acc.) | ca. April 1918 | July 1918 | 21034-1, -2 |
7373 | [The Yanks Started Yankin'] The Russians Were Rushin' | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | July 1918 | Matrix? |
7379 | We Stopped Them at the Marne | Fields as "D. Bud Bernie" (orch. acc.) | ca. April 1918 | Aug. 1918 | 21033-3 |
7386 | When I Send You a Picture of Berlin (You'll Know It's Over, "Over There," I'm Coming Home) | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1918 | Sept. 1918 | 21089-1 |
7404 | I'm Going to Spend My Vacation with a Dear Old Relation | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Oct. 1918 | Matrix? |
7406 | Uncle Sammy | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Oct. 1918 | Matrix? |
7412 | The Yanks Are at It Again | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Nov. 1918 | Matrix? |
7432 | I Ain't Got Weary Yet! | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Jan. 1919 | Matrix? |
7437 | Coming Through the Rhine | Fields as "D. Bud Bernie" (orch. acc.) | ca. Oct. 1918 | Jan. 1919 | 21182-2 |
7443 | Mother, Here's Your Boy! | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Feb. 1919 | Matrix? |
7446 | Madelon (I'll Be True to the Whole Regiment) | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Feb. 1919 | Matrix? |
7447 | Ja-Da (Ja Da, Ja Da, Jing Jing Jing!) | Fields as "D. Bud Bernie" (orch. acc.) | ca. Nov. 1918 | Feb. 1919 | 21205-1 |
7447 | Jim, Jim, I Always Knew That You'd Win | Fields as "D. Bud Bernie" (orch. acc.) | ca. Nov. 1918 | Feb. 1919 | 21218-1 |
7456 | Oh! You La, La | Fields as "D. Bud Bernie" (orch. acc.) | ca. Dec. 1918 | March 1919 | 21230-1, -2 |
7464 | In the Land of Beginning Again (Where Broken Dreams Come True) | Fields as "D. Bud Bernie" (orch. acc.) | ca. Jan. 1919 | April 1919 | 21258-1 |
7476 | Johnny's in Town | Fields as "D. Bud Bernie" (orch. acc.) | ca. Feb. 1919 | May 1919 | 21284-1 |
7476 | After All | Fields as "D. Bud Bernie" (orch. acc.) | ca. Feb. 1919 | May 1919 | 21297-1 |
7484 | Don't Cry, Frenchy, Don't Cry | Fields as "D. Bud Bernie" (orch. acc.) | ca. March 1919 | June 1919 | 21310-1, -2 |
7486 | Heart of Wetona | Fields as "D. Bud Bernie" (orch. acc.) | ca. March 1919 | June 1919 | 21309-1 |
7487 | On a Little Farm in Normandie [sic] | Fields as "D. Bud Bernie" (orch. acc.) | ca. March 1919 | June 1919 | 21315-1 |
7488 | Bring Back Those Wonderful Days | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | June 1919 | Matrix? |
7499 | Good-bye, Wild Women, Good-bye! | The Emerson Three [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | Undetermined | July 1919 | Matrix? |
7501 | All Those in Favor Say Aye | The Emerson Three [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. April 1919 | July 1919 | 21335-1 |
7502 | Pig Latin Love (I-Yay Ove-Lay) | Fields as "D. Bud Bernie" (orch. acc.) | ca. April 1919 | July 1919 | 21327-1 |
7508 | Don't Forget the Salvation Army (My Doughnut Girl) | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | Aug. 1919 | Matrix? |
7508 | Oh, You Women | The Emerson Three [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | Undetermined | Aug. 1919 | Matrix? |
7510 | Friends | Fields as "D. Bud Bernie" (orch. acc.) | ca. May 1919 | Aug. 1919 | 21364-2 |
7520 | Just a Little Place, He Can Call His Home | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1919 | Sept. 1919 | 21369-2 |
7521 | Ze Yankee Boys Have Made a Wild French Baby Out of Me | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1919 | Sept. 1919 | 21400-2 |
7524 | When Ireland Comes Into Her Own | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1919 | Sept. 1919 | 21420-1 |
7534 | You Didn't Want Me When You Had Me (So Why Do You Want Me Now?) | Fields as "D. Bud Bernie" (orch. acc.) | ca. July 1919 | Oct. 1919 | 21427-1 |
7535 | Oh, Oh, Oh! Those Landlords | Fields as "D. Bud Bernie" (orch. acc.) | ca. July 1919 | Oct. 1919 | 21428-1 |
7538 | Tell Me Why (I'd Like to Know the Reason Why) | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1919 | Oct. 1919 | 21412-1 |
Emerson 9" discs
Catalog # | Title | Artist credit | Recording date | Release date | Matrix |
927 | K-K-K-Katy | Arthur Fields (orch. acc.) | ca. March 1918 | June 1918 | 389-2 |
934 | Take Me Back to Dear Old Blighty | Arthur Fields (orch. acc.) | ca. April 1918 | July 1918 | 3135-1, -2 |
937 | We Stopped Them at the Marne | Arthur Fields (orch. acc.) | ca. April 1918 | July 1918 | 3105-3 |
937 | [The Yanks Started Yankin'] The Russians Were Rushin' | Arthur Fields (orch. acc.) | ca. April 1918 | July 1918 | 3134-2 |
950 | When I Send You a Picture of Berlin (You'll Know It's Over, "Over There," I'm Coming Home) | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1918 | Sept. 1918 | 3164-1, -2 |
954 | Victory | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1918 | Sept. 1918 | 3165-1 |
969 | I'm Going to Spend My Vacation with a Dear Old Relation | Arthur Fields (orch. acc.) | ca. July 1918 | Oct. 1918 | 3237-1 |
974 | Uncle Sammy | Arthur Fields (acc. by Emerson Military Band) | ca. July 1918 | Oct. 1918 | 3228-1 |
977 | The Yanks are at It Again | Arthur Fields (orch. acc.) | ca. July 1918 | Oct. 1918 | 3236-1 |
996 | I Ain't Got Weary Yet! | Arthur Fields (orch. acc.) | ca. Oct. 1918 | Jan. 1919 | 3328-1 |
9105 | Coming Through the Rhine | Arthur Fields (orch. acc.) | ca. Oct. 1918 | Jan. 1919 | 3334-2 |
9114 | Mother, Here's Your Boy! | Arthur Fields (orch. acc.) | ca. Nov. 1918 | Feb. 1919 | 3362-1 |
9115 | Jim, Jim, I Always Knew That You'd Win | Arthur Fields (orch. acc.) | ca. Nov. 1918 | Feb. 1919 | 3363-1, -2 |
9119 | Good-Bye France | Arthur Fields (orch. acc.) | ca. Nov. 1918 | Feb. 1919 | 3379-1, -2 |
9120 | Oh! You La, La! | Arthur Fields (orch. acc.) | ca. Nov. 1918 | Feb. 1919 | 3378-3 |
9128 | Madelon (I'll Be True to the Whole Regiment) [Label description: "War Song of the French Poilu"] | Arthur Fields (orch. acc.) | ca. Dec. 1918 | March 1919 | 3383-2, -3 |
9132 | In the Land of Beginning Again (Where Broken Dreams Come True) | Arthur Fields (orch. acc.) | ca. Dec. 1918 | March 1919 | 3403-1, -2 |
9142 | Johnny's in Town | Arthur Fields (orch. acc.) | ca. Jan. 1919 | April 1919 | 3434-1 |
9147 | After All | Arthur Fields (orch. acc.) | ca. Jan. 1919 | April 1919 | 3453-2 |
9153 | Mickey | Arthur Fields (orch. acc.) | ca. Feb. 1919 | May 1919 | 3477-2 |
9153 | Heart of Wetona | Arthur Fields (orch. acc.) | ca. Feb. 1919 | May 1919 | 3478-2 |
9155 | Don't Cry, Frenchy, Don't Cry | Arthur Fields (orch. acc.) | ca. Feb. 1919 | May 1919 | 3479-1 |
9156 | On a Little Farm in Normandie [sic] | Arthur Fields (orch. acc.) | ca. Feb. 1919 | May 1919 | 3497-1, -2 |
9160 | Ja-Da (Ja Da, Ja Da, Jing Jing Jing!) | Arthur Fields (orch. acc.) | ca. March 1919 | May 1919 | 3557-1, -2 |
9168 | Good-bye, Wild Women, Good-bye! | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. March 1919 | June 1919 | 3552-1, -2 |
9168 | All Those in Favor Say Aye | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. March 1919 | June 1919 | 3556-2 |
9171 | Pig Latin Love (I-Yay Ove-Lay) | Arthur Fields (orch. acc.) | ca. March 1919 | June 1919 | 3527-1 |
9171 | Bring Back Those Wonderful Days | Arthur Fields (orch. acc.) | ca. March 1919 | June 1919 | 3528-2 |
9188 | Friends | Arthur Fields (orch. acc.) | ca. April 1919 | July 1919 | 3678-2 |
9188 | Just a Little Place, He Can Call His Home | Arthur Fields (orch. acc.) | ca. April 1919 | July 1919 | 3709-1 |
9189 | Don't Forget the Salvation Army (My Doughnut Girl) | Arthur Fields (orch. acc.) | ca. April 1919 | July 1919 | 3677-1, -3 |
9205 | Oh, You Women | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. May 1919 | Aug. 1919 | 3760-2 |
9205 | Ze Yankee Boys Have Made a Wild French Baby Out of Me | Arthur Fields (orch. acc.) | ca. May 1919 | Aug. 1919 | 3762-1 |
9206 | Daa Dee Dum | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. May 1919 | Sept. 1919 | 3749-1, -2 |
9206 | Tell Me Why (I'd Like to Know the Reason Why) | Arthur Fields (orch. acc.) | ca. June 1919 | Sept. 1919 | 3777-2 |
9209 | Ragging the Chopsticks | Arthur Fields (acc. by xylophone and piano) | ca. June 1919 | Sept. 1919 | 3779-3 |
9209 | You Didn't Want Me When You Had Me (So Why Do You Want Me Now?) | Arthur Fields (orch. acc.) | ca. June 1919 | Sept. 1919 | 3799-2 |
9212 | When Ireland Comes Into Her Own | Fields as "Padric O'Brien" (orch. acc.) | ca. June 1919 | Sept. 1919 | 3783-2 |
9213 | Baby | Arthur Fields (orch. acc.) | ca. June 1919 | Sept. 1919 | 3849-1, -2 |
9213 | Breeze (Blow My Baby Back to Me) | The Two Kaufields [Arthur Fields and Jack Kaufman] (orch. acc.) | ca. June 1919 | Sept. 1919 | 3850-2, -3 |
9216 | Oh! The Woman in Room 13 | The Two Kaufields [Arthur Fields and Jack Kaufman] (orch. acc.) | ca. June 1919 | Sept. 1919 | 3820-1 |
9221 | Oh! Oh! Oh! Those Landlords | Arthur Fields (orch. acc.) | ca. June 1919 | Oct. 1919 | 3800-1, -2 |
9225 | Why Should I Build Castles in the Air? | Arthur Fields (orch. acc.) | ca. July 1919 | Oct. 1919 | 3874-1 |
9226 | My Baby's Arms | Arthur Fields (orch. acc.) | ca. July 1919 | Oct. 1919 | 3873-1 |
Emerson 10 " discs
Catalog # | Title | Artist credit | Recording date | Release date | Matrix |
1002 | K-K-K-Katy | Arthur Fields (orch. acc.) | — |
413-2 | |
1013 | Ja-Da (Ja Da, Ja Da, Jing Jing Jing!) | Arthur Fields (orch. acc.) | — |
427 [no take] | |
1014 | Madelon (I'll Be True to the Whole Regiment) [Label: "War Song of the French Poilu"] | Arthur Fields (acc. by Emerson Military Band) | ca. March 1919 | — |
437 take? |
1017 | Mickey | Arthur Fields (orch. acc.) | ca. April 1919 | July 1919 | 488-2 |
1060 | In Miami (Where Mammy's Waiting for Me) | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. Aug. 1919 | Nov. 1919 | 4352-2 |
1079 | Swanee Shore | Irving Kaufman and Arthur Fields (orch. acc.) | ca. Sept. 1919 | Dec. 1919 | 4430-2, -3 |
1091 | Freckles | Arthur Fields (orch. acc.) | ca. Sept. 1919 | Dec. 1919 | 4497-1, -2 |
1092 | That's Worth While Waiting For | Arthur Fields (orch. acc.) | ca. Sept. 1919 | Dec. 1919 | 4549-1 |
10100 | Tell Me | Arthur Fields (orch. acc.) | ca. Oct. 1919? | Dec. 1919 | 4651-1, -2, -3 |
10103 | I Am Climbing Mountains | Arthur Fields (orch. acc.) | ca. Sept. 1919 | Jan. 1920 | 4550-5 |
10112 | You Didn't Want Me When You Had Me (So Why Do You Want Me Now?) | Arthur Fields (orch. acc.) | ca. Nov. 1919? | Jan. 1920 | 4761-1 |
10114 | Bless My Swanee River Home | Arthur Fields (orch. acc.) | Oct/Nov 1919? | March 1920 | 4695-1, -2 |
10118 | Oh! What a Pal Was Mary—Waltz | Emerson Dance Orchestra (v. AF uncr.) | Nov/Dec 1919? | March 1920 | 4770-1 |
10126 | Patches | Arthur Fields (orch. acc.) | ca. Oct. 1919? | March 1920 | 4588-8 |
10130 | I Never Knew | Arthur Fields (orch. acc.) | Oct/Nov 1919? | March 1920 | 4693-5, -7 |
10130 | Dardanella | Arthur Fields (orch. acc.) | ca. Dec. 1919 | March 1920 | 4865-2, -5 |
10137 | Sunny Weather Friends | Arthur Fields (orch. acc.) | ca. Dec. 1919 | May 1920 | 4817-2, -3 |
10147 | Peggy | Arthur Fields (orch. acc.) | ca. Jan. 1920 | May 1920 | 4926-1 |
10148 | Oh! How I Laugh (When I Think How I Cried About You) | Arthur Fields (orch. acc.) | ca. Jan. 1920 | May 1920 | 4900-1, -2 |
10148 | When My Baby Smiles at Me | Arthur Fields (orch. acc.) | ca. Jan. 1920 | May 1920 | 4907-1, -3 |
10158 | I'll See You in C-U-B-A | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. Jan. 1920 | May 1920 | 4984-2 |
10166 | Goodnight, Angeline | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. Feb. 1920 | June 1920 | 41019-1 |
10199 | Everybody's Buddy | Arthur Fields (orch. acc.) | ca. April 1920 | Aug. 1920 | 41142-1, -2, -4 |
10214 | For Ev'ry Boy Who's on the Level (There's a Girl Who's on the Square) | Arthur Fields (orch. acc.) | ca. June 1920 | Sept. 1920 | 41219-3 |
10215 | The Dardanella Blues | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. April 1920 | Sept. 1920 | 41143-1 |
10223 | In the Blue Grass State | Arthur Fields (orch. acc.) | ca. June 1920 | Oct. 1920 | 41220-1, -3 |
10234 | My Little Bimbo Down on the Bamboo Isle | Arthur Fields (orch. acc.) | ca. July 1920 | Oct. 1920 | 41240-2, -3 |
10255 | Let's Fill the Old Oaken Bucket (With a Ragtime Melody) | Arthur Fields (orch. acc.) | ca. Aug. 1920 | Nov. 1920 | 41290-2, -3 |
10265 | Nobody to Love | Arthur Fields (orch. acc.) | ca. Aug. 1920 | Dec. 1920 | 41291-6 |
10265 | That Oriental Gal of Mine | Arthur Fields (orch. acc.) | ca. Aug. 1920 | Dec. 1920 | 41293-2 |
10266 | When Ireland Comes Into Her Own | Fields (as "Padric O'Brien") (orch. acc.) | ca. Sept. 1920 | Dec. 1920 | 41394-1, -2 |
10286 | Chop Suey Land | Arthur Fields (orch. acc.) | ca. Oct. 1920 | Jan. 1921 | 41432-1, -2 |
10288 | Kentucky | Arthur Fields (orch. acc.) | ca. Sept. 1920 | Jan. 1921 | 41366-5 |
10302 | Look! What You've Done with Your Dog-Gone Dangerous Eyes | Arthur Fields (orch. acc.) | ca. Nov. 1920 | Feb. 1921 | 41480-2 |
10310 | (Oh Gee! Say Gee! You Ought to See) My Gee Gee from the Fiji Isles | Arthur Fields (orch. acc.) | ca. Nov. 1920 | Feb. 1921 | 41505-2 |
10316 | Feather Your Nest | Arthur Fields (orch. acc.) | ca. Dec. 1920 | March 1921 | 41555-1 |
10316 | Grieving for You | Arthur Fields (orch. acc.) | ca. Dec. 1920 | March 1921 | 41556-3 |
10320 | I'm Saving Up My Dough for Rae and Me | Arthur Fields (orch. acc.) | ca. Dec. 1920 | March 1921 | 41550-3 |
10324 | My Mammy (The Sun Shines East—The Sun Shines West) | Arthur Fields (orch. acc.) | ca. Dec. 1920 | March 1921 | 41575-1, -2 |
10333 | I Used to Love You but It's All Over Now | Arthur Fields (orch. acc.) | ca. Jan. 1921 | April 1921 | 41605-3 |
10333 | Roaming | Arthur Fields (orch. acc.) | ca. Jan. 1921 | April 1921 | 41606-2 |
10338 | Rosie (Make It Rosy for Me) | Arthur Fields (orch. acc.) | ca. Jan. 1921 | April 1921 | 41617-2, -4 |
10338 | What Are We Goin' to Do (When There's Nothing to Do on Sunday?) | Arthur Fields (orch. acc.) | ca. Jan. 1921 | April 1921 | 41618-1, -3 |
10349 | I'm Missin' Mammy's Kissin' (And I Know She's Missin' Mine) | Arthur Fields (orch. acc.) | ca. Feb. 1921 | June 1921 | 41654-1, -2 |
10375 | She Knows It! | Arthur Fields (orch. acc.) | ca. March 1921 | June 1921 | 41725-2 |
10375 | Oh Boy (I Found the Baby for Me) | Arthur Fields (orch. acc.) | Undetermined | June 1921 | Matrix? |
10381 | Just Keep a Thought for Me | Arthur Fields (orch. acc.) | ca. April 1921 | July 1921 | 41761-3 |
10404 | Sunnyside Sal | Arthur Fields (orch. acc.) | ca. June 1921 | Sept. 1921 | 41842-2 |
10412 | Stolen Kisses—Fox Trot | Little Club Orch. [Duilio Sherbo's Orch.] (v. AF) | ca. June 1921 | Sept. 1921 | 41857-2, -3 |
10416 | Daisy Days | Arthur Fields (orch. acc.) | ca. June 1921 | Sept. 1921 | 41880-3 |
10437 | Saturday—Fox Trot | Little Club Orch. [Duilio Sherbo's Orch.] (v. AF) | ca. June 1921 | Nov. 1921 | 41858-6 |
10440 | You're Just the Type for a Bungalow | Arthur Fields (orch. acc.) | ca. Aug. 1921 | Nov. 1921 | 41926-3 |
10451 | Bimini Bay | Arthur Fields (orch. acc.) | ca. Sept. 1921 | Dec. 1921 | 41975-1 |
10490 | April Showers | Arthur Fields (orch. acc.) | ca. Nov. 1921 | Feb. 1922 | 42040-4 |
10499 | How Is It By You? By Me, It's Fine | Arthur Fields (orch. acc.) | ca. Dec. 1921 | March 1922 | Matrix? |
10512 | There's a Down in Dixie Feelin' (Hangin' Round Me) | Arthur Fields (orch. acc.) | ca. Jan. 1922 | April 1922 | 42139-2 |
10520 | Good-Bye Shanghai!—Fox Trot | [Nathan] Glantz & his Orch. (v. AF uncr.) | ca. Feb. 1922 | May 1922 | 42172-3 |
10524 | Old Fashioned Girl (In a Gingham Gown) | Arthur Fields (orch. acc.) | ca. Feb. 1922 | May 1922 | 42168-1 |
10563 | Lovin' Sam (The Shiek of Alabam') | Arthur Fields (orch. acc.) | Undetermined | Jan. 1923 | Matrix? |
10564 | Till My Luck Comes Rolling Along | Arthur Fields (orch. acc.) | Undetermined | Jan. 1923 | Matrix? |
10571 | Baby Blue Eyes | Arthur Fields (orch. acc.) | ca. Nov. 1922 | Feb. 1923 | 42288-2 |
10572 | Way Down Yonder in New Orleans | Arthur Fields (orch. acc.) | Undetermined | Feb. 1923 | Matrix? |
10623 | Yes! We Have No Bananas—Fox Trot | Pennsylvanian Syncopators (v. AF) | ca. April 1923 | July 1923 | 42368-2 |
10639 | Stella—Fox Trot | Pennsylvania Syncopators (v. AF) | ca. May 1923 | Aug. 1923 | 42381-1 |
10639 | Dirty Hands, Dirty Face—Fox Trot | Emerson Dance Orch. (v. AF) | Undetermined | Aug. 1923 | Matrix? |
10641 | That Red Head Gal—Fox Trot [Recorded by Regal] |
Emerson Dance Orch. (v. AF) | ca. May 1923 | Aug. 1923 | 5163-2, -3 |
Medallion 9" discs
Catalog # | Title | Artist credit | Recorded | Matrix |
813 | In the Land of Beginning Again (Where Broken Dreams Come True) | Arthur Fields (orch. acc.) | ca. Dec. 1918 | 3403-1, -2 |
835 | After All | Arthur Fields (orch. acc.) | ca. Jan. 1919 | 3453-2 |
845 | On a Little Farm in Normandie [sic] | Arthur Fields (orch. acc.) | ca. Feb. 1919 | 3497-1, -2 |
850 | Mickey | Arthur Fields (orch. acc.) | ca. Feb. 1919 | 3477-2 |
853 | Ze Yankee Boys Have Made a Wild French Baby Out of Me | Arthur Fields (orch. acc.) | ca. May 1919 | 3762-1 |
858 | Baby | Arthur Fields (orch. acc.) | ca. June 1919 | 3849-1, -2 |
860 | Oh! The Woman in Room 13 | The Two Kaufields [Arthur Fields and Jack Kaufman] (orch. acc.) | ca. June 1919 | 3820-1 |
863 | Oh! Oh! Oh! Those Landlords | Arthur Fields (orch. acc.) | ca. June 1919 | 3800-1, -2 |
Medallion 10" discs
Catalog # | Title | Artist credit | Recorded | Matrix |
8124 | In Miami (Where Mammy's Waiting for Me) | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. Aug. 1919 | 4352-2 |
8155 | I Never Knew | Arthur Fields (orch. acc.) | 4693-5, -7 | |
8159 | When My Baby Smiles at Me | Arthur Fields (orch. acc.) | ca. Jan. 1920 | 4907-1, -3 |
8159 | Peggy | Arthur Fields (orch. acc.) | ca. Jan. 1920 | 4926-1 |
8166 | I'll See You in C-U-B-A | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. Jan. 1920 | 4984-2 |
8169 | Goodnight, Angeline | The Three Kaufields [Arthur Fields, Irving & Jack Kaufman] (orch. acc.) | ca. Feb. 1920 | 41019-1 |
8182 | Everybody's Buddy | Arthur Fields (orch. acc.) | ca. April 1920 | 41142-1, -2, -4 |
8193 | For Ev'ry Boy Who's on the Level (There's a Girl Who's on the Square) | Arthur Fields (orch. acc.) | ca. June 1920 | 41219-3 |
8204 | My Little Bimbo Down on the Bamboo Isle | Arthur Fields (orch. acc.) | ca. July 1920 | 41240-2, -3 |
8205 | In the Blue Grass State | Arthur Fields (orch. acc.) | ca. June 1920 | 41220-1, -3 |
8214 | Let's Fill the Old Oaken Bucket (With a Ragtime Melody) | Arthur Fields (orch. acc.) | ca. Aug. 1920 | 41290-2, -3 |
8234 | Chop Suey Land | Arthur Fields (orch. acc.) | ca. Oct. 1920 | 41432-1, -2 |
8252 | My Mammy (The Sun Shines East—The Sun Shines West) | Arthur Fields (orch. acc.) | ca. Dec. 1920 | 41575-1, -2 |
8269 | I'm Missin' Mammy's Kissin' (And I Know She's Missin' Mine) | Arthur Fields (orch. acc.) | ca. Feb. 1921 | 41654-1, -2 |
Melodisc 7" discs
Catalog # | Title | Artist credit | Recorded | Matrix |
746 | My Little Bimbo Down on the Bamboo Isle | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1920 | 21640-1 |
746 | I'd Love to Fall Asleep and Wake Up in My Mammy's Arms | Fields as "D. Bud Bernie" (orch. acc.) | ca. June 1920 | 21641-1 |
766 | My Mammy (The Sun Shines East—The Sun Shines West) | Fields as "D. Bud Bernie" (orch. acc.) | ca. Dec. 1920 | 21674-3 |
779 | Now I Lay Me Down to Sleep | Fields as "D. Bud Bernie" (orch. acc.) | ca. Feb. 1921 | 21713-3 |
787 | My Budding Rose | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | 21733-2 |
787 | Angels (We Call Them Mothers Down Here) | Fields as "D. Bud Bernie" (orch. acc.) | Undetermined | 21734-1 |
7134 | You're Just the Type for a Bungalow | Fields as "D. Bud Bernie" (orch. acc.) | ca. Aug. 1921 | 21817-2 |
Regal 10" discs
Catalog # | Title | Artist credit | Recording date | Release date | Matrix |
912 | Grieving for You | Fields as "Donald Baker" (orch. acc.) | ca. Dec. 1920 | — |
41556-3 |
912 | My Mammy (The Sun Shines East—The Sun Shines West) | Fields as "Donald Baker" (orch. acc.) | ca. Dec. 1920 | — |
41575-1, -2 |
913 | I Used to Love You but It's All Over Now | Fields as "Donald Baker" (orch. acc.) | ca. Jan. 1921 | — |
41605-3 |
922 | (Oh Gee! Say Gee! You Ought to See) My Gee Gee from the Fiji Isles | Fields as "Donald Baker" (orch. acc.) | ca. Nov. 1920 | — |
41505-2 |
922 | Rosie (Make It Rosy for Me) | Fields as "Donald Baker" (orch. acc.) | ca. Jan. 1921 | — |
41617-2, -4 |
932 | I'm Missin' Mammy's Kissin' (And I Know She's Missin' Mine) | Fields as "Donald Baker" (orch. acc.) | ca. Feb. 1921 | — |
41654-1, -2 |
955 | Oh Boy (I Found the Baby for Me) | Fields as "Donald Baker" (orch. acc.) | Undetermined | — |
Matrix? |
956 | She Knows It! | Fields as "Donald Baker" (orch. acc.) | ca. March 1921 | — |
41725-2 |
999 | Just Keep a Thought for Me | Fields as "Donald Baker" (orch. acc.) | ca. April 1921 | — |
41761-3 |
9112 | Stolen Kisses—Fox Trot | Unverified label credit | ca. June 1921 | — |
41857-2, -3 |
9121 | Saturday—Fox Trot | [Duilio] Sherbo's Famous Dance Orch. (v. as "Donald Baker") | ca. June 1921 | — |
41858-6 |
9123 | You're Just the Type for a Bungalow | Fields as "Donald Baker" (orch. acc.) | ca. Aug. 1921 | — |
41926-3 |
9155 | Bimini Bay | Arthur Fields (orch. acc.) | ca. Sept. 1921 | — |
41975-1 |
9156 | April Showers | Arthur Fields (orch. acc.) | ca. Nov. 1921 | — |
42040-4 |
9181 | There's a Down in Dixie Feelin' (Hangin' Round Me) | Fields as "Donald Baker" (orch. acc.) | ca. Jan. 1922 | — |
42139-2 |
9192 | Good-Bye Shanghai!—Fox Trot | Regal Dance Orch. [Nathan Glantz's Orch.] (v. as "Donald Baker") | ca. Feb. 1922 | April 1922 | 42172-3 |
9195 | Old Fashioned Girl (In a Gingham Gown) | Arthur Fields (orch. acc.) | ca. Feb. 1922 | April 1922 | 42168-1 |
Symphonola 9" discs
Catalog # | Title | Artist credit | Recorded | Matrix |
429 | We Stopped Them at the Marne | Arthur Fields (orch. acc.) | ca. April 1918 | 3105-3 |
458 | I'm Going to Spend My Vacation with a Dear Old Relation | Arthur Fields (orch. acc.) | ca. July 1918 | 3237-1 |
459 | The Yanks are at It Again | Arthur Fields (orch. acc.) | ca. July 1918 | 3236-1 |
470 | Mother, Here's Your Boy! | Arthur Fields (orch. acc.) | ca. Nov. 1918 | 3362-1 |
496 | In the Land of Beginning Again (Where Broken Dreams Come True) | Arthur Fields (orch. acc.) | ca. Dec. 1918 | 3403-1, -2 |
4109 | Mickey | Arthur Fields (orch. acc.) | ca. Feb. 1919 | 3477-2 |
4110 | On a Little Farm in Normandie [sic] | Arthur Fields (orch. acc.) | ca. Feb. 1919 | 3497-1, -2 |
4112 | Heart of Wetona | Arthur Fields (orch. acc.) | ca. Feb. 1919 | 3478-2 |
