Phonostalgia presents...
COLUMBIA PHONOGRAPH COMPANY, INC.
Clarion/Columbia/Cross My Heart/Diva/Harmony/Metro-Goldwyn-Mayer/Okeh/Publix/Puritone/Silvertone/Supertone/Velvet Tone
Last modified: February 27, 2013
CLARION
Catalog number |
Title | Artist credit | Recording date | Matrix number |
5004-C | When It's Springtime in the Rockies | Buck Wilson & His Rangers | 3/21/30 | 150107-2 |
5009-C | Walkin' Through a Field of Daisies—Fox Trot | Louisiana Collegians (v. Arthur Fields) | 7/25/30 | 150668 take? |
5010-C | It's You I Adore—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 7/25/30 | 150667 take? |
5011-C | Chasing the Clouds Away—Fox Trot? | Louisiana Collegians (v. Arthur Fields) | 7/25/30 | 150672 take? |
5012-C | When We Are Together—Fox Trot? | Frank Auburn & His Orch. (v. Arthur Fields) | 7/25/30 | 150669 take? |
5013-C | Sweet and Petite—Fox Trot? | Rex King & His Sovereigns (v. Rex King) | 7/25/30 | 150670 take? |
5014-C | Longing Just for You—Fox Trot | Frank Auburn & His Orch. (v. Arthur Fields) | 7/25/30 | 150671 take? |
5016-C | I Want to Be Cradled in My Mother's Arms | Arthur Fields (unverified credit) (novelty acc.) | 7/25/30 | 150678 take? |
5018-C | If I Had to Live Without You | Arthur Fields (unverified credit) (novelty acc.) | 7/25/30 | 150677 take? |
5019-C | Little Darlin' | Arthur Fields (novelty acc.) | 7/25/30 | 150679-1 |
5020-C | Maw and Paw and Me | Eddie Younger & His Mountaineers | 2/6/30 | 149966-2 |
5020-C | Long, Lean, Lanky Lew | Eddie Younger & His Mountaineers | 5/26/30 | 150536-2 |
5021-C | The Waltz of the Hills | Eddie Younger & His Mountaineers | 2/6/30 | 149969-3 |
5021-C | Rocky Mountain Sal | Eddie Younger & His Mountaineers | 5/26/30 | 150533-2 |
5039-C | Georgia Home | Eddie Younger & His Mountaineers | 2/6/30 | 149968-2 |
5039-C | Down by the Old Cabin Door | Eddie Younger & His Mountaineers | 5/26/30 | 150535-2 |
5047-C | Down at the Bottom of the Mountain | Eddie Younger & His Mountaineers | 1/9/30 | 149749-2 |
5047-C | Where the Colorado's Flowing | Eddie Younger & His Mountaineers | 5/26/30 | 150534-2 |
5049-C | Comin' Through the Sky—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 8/18/30 | 150714 take? |
5050-C | I Won't Be Satisfied—Fox Trot | Rex King & His Sovereigns (v. Rex King) | 8/18/30 | 150710-1 |
5051-C | You're Held by the Spell of the Moon—Fox Trot | Louisiana Collegians (v. Jim Andrews) | 8/18/30 | 150716-1 |
5052-C | Will We Meet When It's Too Late?—Fox Trot | Frank Auburn & His Orch. (v. Robert Wood) | 8/18/30 | 150713 take? |
5060-C | You're My Little Rhapsody in Blue—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 8/18/30 | 150709-2 |
5061-C | Smile and the World Smiles with You—Fox Trot | Frank Auburn & His Orch. (v. Robert Wood) | 8/22/30 | 150715 take? |
5064-C | My Virginia Home | Arthur Fields (unverified credit) (orch. acc.) | 9/5/30 | 150771 take? |
5067-C | After the Old Barn Dance | Eddie Younger & His Mountaineers | 8/25/30 | 150726-2 |
5067-C | Me and My Brother Joe | Eddie Younger & His Mountaineers | 8/25/30 | 150727-1 |
5070-C | Party Girl | Arthur Fields (orch. acc.) | 9/5/30 | 150770-1 |
5071-C | Come Back to Me—Fox Trot | Lou Gold & His Orch. (v. Arthur Fields) | 9/18/30 | 150818-1 |
5073-C | In My Arms—Fox Trot? | Louisiana Collegians (v. Jim Andrews) | 9/18/30 | 150821 take? |
5077-C | Wonderful Girl | Arthur Fields (orch. acc.) | 9/5/30 | 150772-2 |
5078-C | Waiting—Fox Trot? | Rex King & His Sovereigns (v. Rex King) | 9/18/30 | 150819 take? |
5083-C | So Lonesome—Fox Trot? | Rex King & His Sovereigns (v. Rex King) | 9/18/30 | 150822 take? |
5085-C | In Dear Old Tennessee (Where Someone Waits for Me) | Eddie Younger & His Mountaineers | 3/21/30 | 150108-3 |
5085-C | On the Old Hay Ride in the Morning | Eddie Younger & His Mountaineers | 8/25/30 | 150729-1 |
5086-C | When I Heard the Robin Sing | Arthur Fields (as "Jim Andrews") (novelty acc.) | 10/8/30 | 150870-2 |
5089-C | Love Vows—Fox Trot | Rex King & His Sovereigns (v. Rex King) | 9/18/30 | 150820-2 |
5091-C | Alone with You—Fox Trot | Rex King & His Sovereigns (v. Rex King) | 9/18/30 | 150823-1 |
5104-C | Born to Be Mine—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 10/31/30 | 150913 take? |
5105-C | Let's Leave It That Way—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 10/31/30 | 150915 take? |
5107-C | Sentimental Baby—Fox Trot | Conrad Grey & His Mariners (v. Conrad Grey) | 10/31/30 | 150914-2 |
5108-C | The Apple Song | Eddie Younger & His Mountaineers | 2/6/30 | 149967-2 |
5108-C | He Would Hum a Little Tune | Eddie Younger & His Mountaineers | 10/20/30 | 150888-2 |
5117-C | Margory—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 10/31/30 | 150917-1 |
5165-C | I Love Virginia | Eddie Younger & His Mountaineers | 1/9/30 | 149748-3 |
5165-C | Jews Harp Bill | Joe & Zeb Gaunt (novelty acc.) | 1/9/30 | 149750-1 |
5166-C | I'm Looking Ahead | Eddie Younger & His Mountaineers | 4/7/30 | 150178-2 |
5166-C | She Costs Two Dollars and Seventy Cents | Eddie Younger & His Mountaineers | 8/25/30 | 150728-2 |
5167-C | I'm in Heaven | Eddie Younger & His Mountaineers | 4/7/30 | 150179-2 |
5167-C | If You See My Little Mountain Girl | Eddie Younger & His Mountaineers | 10/20/30 | 150887-3 |
5168-C | Back in the Old Green Hills | Eddie Younger & His Mountaineers | 10/20/30 | 150886-1 |
5168-C | Gonna Buy Me a Brand New Suit | Eddie Younger & His Mountaineers | 10/20/30 | 150889-2 |
5180-C | I'll Lock You in My Heart—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 11/26/30 | 150980 take? |
5183-C | That Goes on for Days and Days | Hall Brothers (novelty acc.) | 10/8/30 | 150867-1 |
5184-C | Those Were the Very Last Words He Said | Hall Brothers (novelty acc.) | 10/8/30 | 150868-2 |
5189-C | Maybe You'll Wake Up—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 11/26/30 | 150981 take? |
5193-C | Crying to the Moon—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 11/26/30 | 150982 take? |
5196-C | It's This One Today and That One Tomorrow—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 11/26/30 | 150983 take? |
5200-C | I Hoped That My Dreams Come True—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 11/26/30 | 150985-2 |
5203-C | For You—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 10/31/30 | 150916-2 |
5206-C | When My Mother Smiled at Me | Arthur Fields (as "Jim Andrews") (novelty acc.) | 10/8/30 | 150869-2 |
5210-C | I'm Crying Tears of Happiness—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 10/31/30 | 150918 take? |
5211-C | On the Sing Song Highway to Happiness—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 11/26/30 | 150984 take? |
5220-C | She's My Baby Now—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 1/19/31 | 151228-2 |
5221-C | After All My Dreams—Fox Trot? | Jack Whitney & His New Yorkers (v. Jack Whitney) | 1/19/31 | 151229-2 |
5222-C | I'm Trying So Hard to Be Happy—Fox Trot? | Rex King & His Sovereigns (v. Rex King) | 1/19/31 | 151232-1 |
5223-C | Will You Be Lonely?—Waltz | Rex King & His Sovereigns (v. Rex King) | 1/19/31 | 151233-1 |
5225-C | You're Just Too Sweet for Words—Fox Trot? | Jack Whitney & His New Yorkers (v. Jack Whitney) | 1/19/31 | 151231-2 |
5230-C | Old Man Music | Arthur Fields (as "Jim Andrews") (novelty acc.) | 12/22/30 | 151172 take? |
5239-C | My Virginia Home | Arthur Fields (as "Jim Andrews") (orch. acc.) | 9/5/30 | 150771 take? |
5240-C | I Want to Be Cradled in My Mother's Arms | Arthur Fields (unverified credit) (novelty acc.) | 7/25/30 | 150678 take? |
5244-C | Ever Since Time Began—Fox Trot? | Unverified orch. and vocal credit | 1/19/31 | 151230-2 |
5256-C | We Always Must Be Sweethearts | Arthur Fields (as "Jim Andrews") (novelty acc.) | 2/4/31 | 151268-1 |
5257-C | Two Baby Hands | Arthur Fields (unverified credit) (novelty acc.) | 2/4/31 | 151267-1 |
5259-C | Just a Fool | Arthur Fields (unverified credit) (novelty acc.) | 2/4/31 | 151269-1 |
5260-C | When We're Together—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 2/27/31 | 151357 take? |
5261-C | I'll See You in Kentucky—Fox Trot | Louisiana Collegians (unverified Fields credit) | 2/27/31 | 151360-1 |
5262-C | The Sweetest Dreams of All—Fox Trot? | Conrad Grey & His Mariners (v. Conrad Grey) | 2/27/31 | 151362 take? |
5264-C | Headin' South—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 2/27/31 | 151358-1 |
5266-C | Take It from Me—Fox Trot? | Louisiana Collegians (unverified Fields credit) | 2/27/31 | 151359-1 |
5267-C | Talk About Heaven—Fox Trot | Unverified orch. and vocal credit | 3/19/31 | 151439-1 |
5270-C | Because You're Mine—Waltz | Ford Britten & His Blue Comets (v. Ford Britten) | 2/27/31 | 151361 take? |
5271-C | The Old Family Album | Eddie Younger & His Mountaineers | 1/23/31 | 151240-1 |
5271-C | Hang It in the Henhouse | Eddie Younger & His Mountaineers | 1/23/31 | 151241-1 |
5273-C | Let's Try It Again—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 3/19/31 | 151435 take? |
5274-C | Just One Dream—Waltz | Ford Britten & His Blue Comets (v. Ford Britten) | 3/19/31 | 151437-1 |
5277-C | Charming to Me—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 3/19/31 | 151438 take? |
5286-C | After the Rain—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 3/19/31 | 151440-1 |
5302-C | When Night Is Near I Want You in My Arms | Arthur Fields (as "Jim Andrews") (novelty acc.) | 12/22/30 | 151171 take? |
5303-C | You Have Only Yourself to Blame | Arthur Fields (as "Jim Andrews") (novelty acc.) | 2/4/31 | 151266-1 |
5304-C | Everything's Just Dandy for My Baby and Me—Fox Trot? | Ford Britten & His Blue Comets (v. Ford Britten) | 3/19/31 | 151436-1 |
5312-C | She's the Sweetest Thing—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 4/13/31 | 151510 take? |
5314-C | On a Moonlight Night—Fox Trot | Ford Britten & His Blue Comets (v. Ford Britten) | 4/13/31 | 151508 take? |
5315-C | Never Let a Day Pass By—Fox Trot | Unverified orch. and vocal credit | 4/13/31 | 151509 take? |
5346-C | Empty Barrels | Eddie Younger & His Mountaineers | 1/23/31 | 151242-2 |
5346-C | She Lives 'Round the Bend a Ways | Eddie Younger & His Mountaineers | 1/23/31 | 151243-1 |
5354-C | Dancing Around the Apple Tree | Rex Cole Mountaineers (v. Long Tom) | 6/10/31 | 365017 take? |
5354-C | I'll Marry May in June | Rex Cole Mountaineers (v. Long Tom) | 6/17/31 | 365019 take? |
5373-C | Cousin Cindy's Wedding | Rex Cole Mountaineers (v. Long Tom) | 6/17/31 | 365018-2 |
5373-C | Henry, Did You Weed the Cabbage Patch? ("Yes, Pappy, Yes") | Rex Cole Mountaineers (v. Long Tom) | 6/17/31 | 365020-2 |
5385-C | I Don't Need No 'Lasses to Sweeten Liza Jane | Rex Cole Mountaineers (v. Long Tom) | 6/17/31 | 365021-1 |
5385-C | Our Happy Little Cabin Home | Rex Cole Mountaineers (v. Long Tom) | 6/17/31 | 365022-2 |
5422-C | How's Your Uncle, How's Your Auntie?—Fox Trot | Arthur River's Novelty Orch. (vocal credit?) | 9/9/31 | 151833-4 |
5422-C | Red-Headed Baby—Fox Trot | Arthur River's Novelty Orch. (vocal credit?) | 9/9/31 | 151834-4 |
5443-C | That's What We Learned at College—Fox Trot | Arthur River's Novelty Orch. (vocal credit?) | 9/9/31 | 351098 take? |
5443-C | Yes Indeedy (He Do)—Fox Trot | Arthur River's Novelty Orch. (vocal credit?) | 9/9/31 | 351099 take? |
COLUMBIA
Catalog number |
Title | Artist credit | Recording date | Matrix number |
290-D | I Never Knew How Much I Loved You | Arthur Fields (orch. acc.) | 1/10/25 | 140235-3 |
290-D | Cross Words | Arthur Fields (orch. acc.) | 1/10/25 | 140236-2 |
420-D | Oh Say! Can I See You Tonight? | Arthur Fields (orch. acc.) | 7/9/25 | W140675-3 |
460-D | Hugo, I Go Where You Go—Fox Trot | Ross Gorman & His Earl Carroll Orch. (v. AF) | 9/9/25 | W140918 take? |
519-D | Lonesome—Fox Trot | Alan Moran and Walter Feldkamp, piano duet (v. AF) | 10/20/25 | W141160-1 |
519-D | Pretending—Fox Trot | Alan Moran and Walter Feldkamp, piano duet (v. AF) | 10/20/25 | W141161-2 |
584-D | Too Many Parties and Too Many Pals—Waltz | The Cavaliers (v. AF) | 2/4/26 | W141602-2 |
650-D | Hi-Ho the Merrio—Fox Trot | The Knickerbockers (v. AF) | 5/10/26 | W142186-2 |
669-D | Ya Gotta Know How to Love—Fox Trot | California Ramblers (v. AF) | 6/7/26 | W142279-3 |
679-D | I Wonder What's Become of Joe?—Fox Trot | The Little Ramblers (v. AF) | 4/6/26 | W141921-2 |
679-D | Hot Henry!—Fox Trot | The Little Ramblers (v. AF) | 4/6/26 | W141922-2 |
1038-D | Lazy Weather—Fox Trot | California Ramblers (v. AF) | 5/26/27 | W144230 take? |
1227-D | (Make My Cot) Where the Cot-Cot-Cotton Grows—Fox Trot | California Ramblers (v. AF) | 10/7/27 | W144834 take? |
1377-D | Moonlight on the Danube—Waltz | Eddie Thomas' Collegians (v. AF) | 2/25/28 | W145679-2 |
CROSS MY HEART
(Special Columbia label sold in the lobby of the Broadway production)
Catalog number |
Title | Artist credit | Recording date | Matrix number |
1006-P | Lady Whippoorwill—Fox Trot (from Cross My Heart) | Rudy Vallée & His Yale Collegians (v. George Morrow) | 8/30/28 | 146931-3 |
1007-P | Salaaming the Rajah—Fox Trot (from Cross My Heart) | Musical Comedy Orch. (v. Robert Wood) | 8/30/28 | 146930-2 |
DIVA
Catalog number |
Title | Artist credit | Recording date | Matrix number |
2313-G | Angel Eyes—Fox Trot | Manhattan Dance Makers (v. Arthur Fields) | 11/26/26 | 143149-3 |
2313-G | I Need Lovin'—Fox Trot | Manhattan Dance Makers (v. Arthur Fields) | 11/26/26 | 143150-2 |
2316-G | It Takes a Good Woman (To Keep a Good Man at Home)—Fox Trot | University Six (v. Arthur Fields) | 11/1/26 | 142900-2 |
2344-G | Crazy Words, Crazy Tune (Vo-do-de-o) | Gertrude Dwyer & Arthur Fields (Fred Hall, piano acc.) | 1/19/27 | 143325-3 |
2344-G | I Gotta Get Myself Somebody to Love | Gertrude Dwyer & Arthur Fields (Fred Hall, piano acc.) | 1/19/27 | 143326-1 |
2366-G | My Regular Gal—Fox Trot | The Westerners (v. Arthur Fields) | 2/24/27 | 143518-1 |
2372-G | She Looks Like Helen Brown—Fox Trot | Ross Gorman & His Virginians (v. Arthur Fields) | 2/2/27 | 143382-2 |
2372-G | Oh! Baby Don't We Get Along—Fox Trot | Ross Gorman & His Virginians (v. Arthur Fields) | 2/2/27 | 143383-3 |
2384-G | Hoosier Sweetheart (Say Who)—Fox Trot | Manhattan Dance Makers (v. Arthur Fields) | 3/9/27 | 143611-3 |
2385-G | America First, Last and Always—Fox Trot | Manhattan Dance Makers (v. Arthur Fields) | 3/9/27 | 143609 take? |
2385-G | Wherever You Go, Whatever You Do (I Want You to Know I Love You)—Fox Trot | Manhattan Dance Makers (v. Arthur Fields) | 3/9/27 | 143610 take? |
2389-G | My Idea of Heaven (Is to Be in Love with You)—Fox Trot | W.M.C.A. Broadcasters (v. Arthur Fields) | 3/28/27 | 143718-2 |
2389-G | I'll Just Go Along—Fox Trot | W.M.C.A. Broadcasters (v. Arthur Fields) | 3/28/27 | 143719-2 |
2391-G | C'est Vous (Say Voo) (It's You)—Waltz | W.M.C.A. Broadcasters (v. Arthur Fields) | 3/28/27 | 143720-3 |
2393-G | (What Do I Care What) Somebody Said—Fox Trot | The Harmonians (v. Arthur Fields) | 4/7/27 | 144003-2 |
2399-G | So Long Pal—Fox Trot | University Six (v. Arthur Fields) | 4/12/27 | 144021-2 |
2425-G | She's Got "It" | University Six (v. Arthur Fields) | 5/25/27 | 144224-2 |
2433-G | Slow River—Fox Trot | University Six (v. Arthur Fields uncr.) | 5/25/27 | 144223-3 |
2433-G | Lazy Weather—Fox Trot | University Six (v. Arthur Fields uncr.) | 6/9/27 | 144225-4 |
2434-G | Just Another Day Wasted Away (Waiting for You)—Fox Trot | Frank Farrell & His Greenwich Village Inn Orch. (v. Arthur Fields) | 6/3/27 | 144253-2 |
2434-G | Gorgeous—Fox Trot | Frank Farrell & His Greenwich Village Inn Orch. (v. Arthur Fields) | 6/3/27 | 144254-2 |
2444-G | Bless Her Little Heart—Fox Trot | University Six (v. Arthur Fields) | 6/9/27 | 144264-2 |
2444-G | Ain't That a Grand and Glorious Feeling?—Fox Trot | University Six (v. Arthur Fields) | 6/9/27 | 144265-2 |
2445-G | Charmaine!—Waltz | Frank Farrell & His Greenwich Village Inn Orch. (v. AF) [early pressings mislabeled as "Jimmy Kern"] | 6/3/27 | 144255-1 |
2462-G | (Who's Wonderful? Who's Marvelous?) Miss Annabelle Lee—Fox Trot | Frank Farrell & His Greenwich Village Inn Orch. (v. AF) | 7/21/27 | 144479-2 |
2471-G | Are You Happy?—Fox Trot | Frank Farrell & His Greenwich Village Inn Orch. (v. AF) | 7/21/27 | 144477-2 |
2471-G | Cheerie Beerie Be (from Sunny Italy)—Waltz | Frank Farrell & His Greenwich Village Inn Orch. (v. AF) | 7/21/27 | 144478-2 |
2489-G | Who's That Knocking at My Door?—Fox Trot | University Six (v. Arthur Fields uncr.) | 8/31/27 | 144609-1 |
2489-G | Oh! Doris! Where Do You Live?—Fox Trot | University Six (v. Arthur Fields uncr.) | 8/31/27 | 144612-1 |
2521-G | Headin' for Harlem (from Sidewalks of New York)—Fox Trot | Brown and Morris Orch. (v. Arthur Fields uncr.) | 10/19/27 | 144883-1 |
2521-G | I Left My Sugar Standing in the Rain—Fox Trot | Brown and Morris Orch. (v. Arthur Fields uncr.) | 10/19/27 | 144884-1 |
2529-G | Manhattan Mary (from Manhattan Mary)—Fox Trot | University Six (v. Arthur Fields uncr.) | 10/17/27 | 144879-2 |
2534-G | Is She My Girl Friend? (How-De-Ow-Dow!)—Fox Trot | University Six (v. Arthur Fields uncr.) | 10/17/27 | 144877-3 |
2534-G | The Beggar—Fox Trot | University Six (v. Arthur Fields uncr.) | 10/17/27 | 144878-2 |
2551-G | There's Something Spanish in Your Eyes—Fox Trot | University Six (v. Arthur Fields uncr.) | 11/30/27 | 145258-2 |
2551-G | Changes—Fox Trot | University Six (v. Arthur Fields uncr.) | 11/30/27 | 145260-2 |
2557-G | Tell Me Little Daisy—Fox Trot | University Six (v. Arthur Fields uncr.) | 11/30/27 | 145259-1 |
2565-G | When You're with Somebody Else—Fox Trot | University Six (v. Arthur Fields uncr.) | 12/31/27 | 145454-1 |
2565-G | Mine, All Mine—Fox Trot | University Six (v. Arthur Fields uncr.) | 12/31/27 | 145455-2 |
2570-G | Under the Clover Moon—Fox Trot | University Six (v. Arthur Fields uncr.) | 12/31/27 | 145456-2 |
2617-G | Stay Out of the South! (If You Want to Miss a Heaven on Earth)—Fox Trot | University Six (v. Arthur Fields uncr.) | 3/5/28 | 145731-2 |
2617-G | Lila—Fox Trot | University Six (v. Arthur Fields uncr.) | 3/5/28 | 145732-2 |
2641-G | Dolores—Fox Trot | Manhattan Dance Makers (v. Arthur Fields uncr.) | 4/12/28 | 145995-2 |
2641-G | Siren of the Nile—Fox Trot | Manhattan Dance Makers (v. Arthur Fields uncr.) | 4/12/28 | 145997-1 |
2651-G | My Pet—Fox Trot | The Westerners (v. Arthur Fields uncr.) | 5/16/28 | 146300-1 |
2652-G | Chilly Pom Pom Pee—Fox Trot | University Six (v. Arthur Fields uncr.) | 5/16/28 | 146301-3 |
2653-G | C-O-N-S-T-A-N-T-I-N-O-P-L-E—Fox Trot | University Six (v. Arthur Fields uncr.) | 5/16/28 | 146302-2 |
2662-G | You're a Real Sweetheart—Fox Trot | Newport Society Orch. (v. Arthur Fields) | 6/6/28 | 146405-1 |
2662-G | Just a Little Way Away from Home—Fox Trot | Newport Society Orch. (v. Arthur Fields) | 6/6/28 | 146406-1 |
2663-G | Rosette—Waltz | Andy Sannella & His All Star Trio (v. Arthur Fields) | 6/7/28 | 146413-2 |
2663-G | For Old Times' Sake—Waltz | Andy Sannella & His All Star Trio (v. Arthur Fields) | 6/7/28 | 146414-2 |
2667-G | That's My Weakness Now—Fox Trot | The Harmonians (v. Arthur Fields) | 6/6/28 | 146404-1 |
2678-G | Down Where the Sun Goes Down—Fox Trot | Arthur Ross & His Westerners (v. Arthur Fields) | 6/29/28 | 146598 take? |
2678-G | Somebody Sweet Is Sweet on Me—Fox Trot | Arthur Ross & His Westerners (v. Arthur Fields) | 6/29/28 | 146599 take? |
2679-G | Lonesome in the Moonlight—Fox Trot | The Harmonians (v. Arthur Fields) | 6/29/28 | 146605 take? |
2681-G | Dream House—Fox Trot | Musical Comedy Orch. (v. Robert Wood) | 6/29/28 | 146604-1 |
2682-G | Evening Star (Help Me Find My Man)—Fox Trot | Chuck Campbell & His Orch. (v. Jim Andrews) | 6/29/28 | 146606 take? |
2684-G | Anything You Say!—Fox Trot | Ernie Golden & His Orch. (v. Jim Andrews) | 7/3/28 | 146617-2 |
2684-G | Too Busy!—Fox Trot | Ernie Golden & His Orch. (v. Jim Andrews) | 7/3/28 | 146618-2 |
2687-G | Don't Keep Me in the Dark, Bright Eyes—Fox Trot | Andy Sannella & His All Star Trio (v. Jim Andrews) | 6/7/28 | 146412-3 |
2687-G | When You're Smiling (The Whole World Smiles with You)—Fox Trot | Arthur Ross & His Westerners (v. Jim Andrews) | 6/29/28 | 146597-2 |
2693-G | When Eliza Rolls Her Eyes—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 7/16/28 | 146646 take? |
2694-G | Mississippi Mud—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 7/16/28 | 146644-2 |
2698-G | Mr. Hoover and Mr. Smith—Fox Trot | Jerome Conrad & His Orch. (v. AF & Tom Stacks uncr.) | 7/16/28 | 146645-2 |
2704-G | Ready for the River—Fox Trot | Golden Gate Orch. (v. Arthur Fields) | 7/23/28 | 146780-2 |
2704-G | 'Cause I Feel Low-Down—Fox Trot | Golden Gate Orch. (v. Arthur Fields) | 7/23/28 | 146781-2 |
2710-G | My Window of Dreams—Waltz | Ernie Golden & His Orch. (v. Arthur Fields) | 7/3/28 | 146616-3 |
2723-G | Take Your Tomorrow (And Give Me Today)—Fox Trot | Arthur Ross & His Westerners (v. Jim Andrews) | 8/30/28 | 146932 take? |
2724-G | Lady Whippoorwill—Fox Trot | Rudy Vallée & His Yale Collegians (v. George Morrow) | 8/30/28 | 146931-3 |
2728-G | Salaaming the Rajah—Fox Trot | Musical Comedy Orch. (v. Robert Wood) | 8/30/28 | 146930-2 |
2736-G | I Loved You Then As I Love You Now—Waltz | Ernie Golden & His Orch. (v. Arthur Fields) | 9/12/28 | 146984-1 |
2737-G | Sonny Boy (from The Singing Fool)—Fox Trot | Ernie Golden & His Orch. (v. Arthur Seelig) | 9/12/28 | 146982-2 |
2737-G | Neapolitan Nights (from Fazil)—Fox Trot | Ernie Golden & His Orch. (v. Arthur Seelig) | 9/12/28 | 146983-1 |
2738-G | Etiquette Blues—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 9/14/28 | 146998 take? |
2738-G | When Sweet Susie Goes Steppin' By—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 9/14/28 | 146999 take? |
2739-G | Bless You! Sister—Fox Trot | Si Higgins & His Sodbusters (v. Si Higgins) | 7/23/28 | 146782-2 |
2739-G | The Prune Song—Fox Trot | Si Higgins & His Sodbusters (v. Si Higgins) | 9/14/28 | 147000-3 |
2789-G | Mia Bella Rosa (My Beautiful Rose)—Fox Trot | Lou Gold & His Orch. (v. Arthur Fields) | 11/23/28 | 147488-3 |
2789-G | Feeling I'm Falling (from Treasure Girl)—Fox Trot | Lou Gold & His Orch. (v. Arthur Fields) | 11/23/28 | 147490-2 |
2790-G | The Sun Is at My Window (Throwing Kisses at Me)—Fox Trot | Jerry Mason & His Californians (v. Arthur Fields) | 11/23/28 | 147489-2 |
2804-G | Judy (from Romance of the Underworld)—Waltz | Golden Gate Orch. (v. Arthur Fields) | 12/6/28 | 147703-2 |
2809-G | Caressing You—Fox Trot | Ed Blossom & His New Englanders (v. Arthur Fields) | 12/6/28 | 147701-2 |
2816-G | My Troubles Are Over—Fox Trot | Golden Gate Orch. (v. Arthur Fields) | 12/6/28 | 147702-1 |
2844-G | Dream Train—Fox Trot | Carolina Club Orch. (v. Arthur Fields) | 2/7/29 | 147940-1 |
2852-G | (Step By Step – Mile By Mile) I'm Marching Home to You—Fox Trot | Carolina Club Orch. (v. Arthur Fields) | 2/7/29 | 147941 take? |
2853-G | Guess Who?—Fox Trot | Carolina Club Orch. (v. Arthur Fields) | 2/7/29 | 147942-2 |
2856-G | Wipin' the Pan—Fox Trot | Honey Swamp Stompers (v. Arthur Fields) | 1/25/29 | 147884-3 |
2856-G | Betty (from Synthetic Sin)—Fox Trot | Honey Swamp Stompers (v. Arthur Fields) | 1/25/29 | 147885-1 |
2862-G | He, She and Me—Fox Trot | Willie Creager & His Orch. (v. Lester Cortes) | 2/19/29 | 147847-2 |
2862-G | True Blue—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 2/28/29 | 148005-1 |
2865-G | Tear Drops—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 2/28/29 | 148006 take? |
2865-G | Building a Nest for Mary—Fox Trot | Jerome Conrad & His Orch. (v. Lester Cortes) | 2/28/29 | 148007 take? |
2871-G | On with the Dance!—Fox Trot | Willie Creager & His Orch. (v. Arthur Fields) | 2/19/29 | 147850-2 |
2876-G | Kansas City Kitty—Fox Trot | Willie Creager & His Orch. (v. Arthur Fields) | 2/19/29 | 147966-3 |
2921-G | Celia (from The Man I Love)—Fox Trot? | Bar Harbor Society Orch. (v. Arthur Fields) | 5/2/29 | 148399 take? |
2927-G | The Story of the Gambler | Arthur Fields (as "Eddie Powers") (novelty acc.) | 5/9/29 | 148491-2 |
2927-G | The Train That Never Arrived | Arthur Fields (as "Eddie Powers") (novelty acc.) | 5/9/29 | 148492-1 |
2963-G | Little Pal (from Say It with Songs)—Fox Trot | The Harmonians (v. Arthur Fields) | 5/2/29 | 148400-3 |
2972-G | A Mother's Dying Wish | Arthur Fields (as "Eddie Powers") (novelty acc.) | 7/11/29 | 148800-2 |
2972-G | The Warden's Secret | Arthur Fields (as "Eddie Powers") (novelty acc.) | 7/11/29 | 148803-1 |
2994-G | Pappy's Buried on the Hill | Arthur Fields (as "Eddie Powers") (novelty acc.) | 7/11/29 | 148801-1 |
2994-G | I'd Like to Take an Aeroplane to Heaven | Arthur Fields (as "Eddie Powers") (novelty acc.) | 7/11/29 | 148802-3 |
