Phonostalgia presents...
CAMEO RECORD CORPORATION
Cameo/Harmograph/Lincoln/Muse/Romeo/Tremont
Ryan Barna Collection
Last modified: October 10, 2011
All records listed here were recorded by the Cameo Record Corporation in Manhattan. Cameo, Lincoln, and Romeo also issued late electrical recordings (such as sides crediting "The Home Towners") recorded by Pathé, and some by the American Record Corporation, which will be listed separately.
Please contact me if you have any additions or corrections to give. Acknowledgements will follow shortly.
Abbreviations:
Acc. = Accompaniment
Orch. = Orchestra
Uncr. = Uncredited
v. = Vocal chorus/refrain
* = Verified electrical recordingUnverified band vocals (Cameo label):
818 | Speech! | Bob Haring & his Orch. |
859 | In Your Green Hat | Lou Gold & his Orch. |
864 | I Never Knew How Wonderful You Were | Bob Haring & his Orch. |
864 | A Coal Miner's Dream | Bob Haring & his Orch. |
876 | Song of the Flame | Bob Haring & his Orch. |
886 | A Little Bungalow | Broadway Broadcasters |
8153 | My Angelina | Western Wanderers |
Unverified vocal solos (Cameo label):
849 | Lovesick |
CAMEO
Catalog number |
Title | Artist credit | Matrix number |
209 | Angel Child—Fox Trot | Velvetone Dance Orch. (v. Arthur Fields) | 122-F |
209 | On the Gin' Gin' Ginny Shore—Fox Trot | Velvetone Dance Orch. (v. Arthur Fields) | 123-D |
233 | Oogie Oogie Wa Wa | Arthur Fields (orch. acc.) | 188-C |
246 | On a Saturday Night | Arthur Fields (as "Arthur Curtis") (orch. acc.) | 199-C |
276 | Yankee Doodle Blues | Arthur Fields (orch. acc.) | 286-C |
277 | Homesick | Arthur Fields (orch. acc.) | 287-B |
296 | My Buddy | Arthur Fields (orch. acc.) | 338-C |
297 | For the Love of Mike | Arthur Fields (orch. acc.) | 340-A |
334 | Dearest | Arthur Fields (orch. acc.) | 444-A |
344 | Yes! We Have No Bananas—Fox Trot | Haring's Velvetone Orch. (v. Arthur Fields uncr.) | 488-C |
348 | That Red Head Gal—Fox Trot | Cameo Dance Orch. (v. Arthur Fields uncr.) | 489-C |
352 | Down Among the Sleepy Hills of Tennessee | Arthur Fields (as "Arthur Baldwin") (orch. acc.) | 492-A |
360 | That Sweet Somebody o' Mine | Arthur Fields (as "Arthur Baldwin") (orch. acc.) | 484-C |
395 | Oh! Gee, Oh! Gosh, Oh! Golly I’m in Love | Arthur Fields (as "Arthur Baldwin") (orch. acc.) | 495-A |
561 | No Wonder They Called You Mary | Arthur Fields (as "Addy Britt") (orch. acc.) | 1006-A |
565 | I've Got a Feeling for Ophelia—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1020-B |
589 | Follow the Swallow—Fox Trot | Arthur Lange & his Orch. (v. Arthur Fields uncr.) | 1104-A |
607 | Where's My Sweetie Hiding? | Arthur Fields (as "Addy Britt") (orch. acc.) | 1120-C |
650 | Down in Pickaninny Alley | Arthur Fields (as "Addy Britt") (orch. acc.) | 1121 take? |
795 | (What Do I Care—What Do I Care) My Sweetie Turned Me Down—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1638-B |
801 | Dream Pal | Arthur Fields (accompanied by?) | 1634-B |
801 | Little Baby Feet | Arthur Fields (acc. by violin and guitar) | 1635-C |
818 | Smile a Little Bit—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1673-A |
826 | Save Your Sorrow for Tomorrow | Arthur Fields (orch. acc.) | 1684-F |
835 | Clap Hands! Here Comes Charlie!—Fox Trot | Dixie Daisies (v. Arthur Fields uncr.) | 1701-A |
836 | No Man's Mamma—Fox Trot | Broadway Broadcasters (v. Arthur Fields uncr.) | 1702-A |
836 | That Certain Party—Fox Trot | Broadway Broadcasters (v. Arthur Fields uncr.) | 1703-A |
840 | Song of the Vagabonds—Fox Trot (from The Vagabond King) | Bob Haring & his Orchestra (v. Arthur Fields uncr.) | 1704-A |
846 | I Never Knew | Arthur Fields (orch. acc.) | 1731-B |
846 | I'm Sitting on Top of the World | Arthur Fields (orch. acc.) | 1733-C |
847 | Nobody's Business—Fox Trot | Lou Gold & his Orch. (v. Arthur Fields uncr.) | 1726-C |
850 | She Was Just a Sailor's Sweetheart—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1720-B |
851 | Down by the Winegar Woiks—Waltz [mislabeled as a Fox Trot] | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1721-B |
851 | I Wish't I Was in Peoria—Fox Trot | Lou Gold & his Orch. (v. Arthur Fields uncr.) | 1722-A |
853 | Who?—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1724-B |
855 | You're Always a Baby to Mother—Waltz | Bob Haring & his Orch. (v. Arthur Fields uncr. w/ whistling) | 1761-C |
860 | Keep Your Skirts Down, Mary Ann—Fox Trot | Lou Gold & his Orch. (v. Arthur Fields uncr.) | 1750-B |
860 | Just Around the Corner—Fox Trot | Lou Gold & his Orch. (v. Arthur Fields uncr.) | 1752-A |
867 | I Wonder Where My Baby Is Tonight? | Arthur Fields (orch. acc.) | 1763-A |
868 | In Your Green Hat | Arthur Fields (orch. acc.) | matrix? |
871 | That Certain Feeling—Fox Trot | Sam Lanin & his Orch. (v. Arthur Fields uncr.) [vocal refrain not indicated on the label] |
1791-B |
871 | Looking for a Boy—Fox Trot | Sam Lanin & his Orch. (v. Arthur Fields uncr.) [vocal refrain not indicated on the label] |
1792-C |
874 | (What Can I Say) After I Say I'm Sorry?—Fox Trot | Sam Lanin & his Orch. (v. Arthur Fields uncr.) | 1777-C |
878 | Always—Waltz | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1825-C |
882 | I'm Gonna Let the Bumble Bee Be—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1781-A |
884 | Son of a Millionaire | Arthur Fields (orch. acc.) | 1833-C |
885 | Song of the Vagabonds | Arthur Fields (orch. acc.) | matrix? |
887 | Here in My Arms—Fox Trot (Intro: "Bye and Bye") (from Dearest Enemy) | Cameo Dance Orchestra (v. Arthur Fields uncr.) [vocal refrain not indicated on the label] |
1831-C |
890 | A Night of Love—Waltz | Bob Haring & his Orch. (v. Arthur Fields uncr.) | matrix? |
892* | Thanks for the Buggy Ride—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1854-E |
892 | Tie Me to Your Apron Strings Again—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1844-A |
903* | Everything's Gonna Be All Right—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1836-D |
905* | (I Don't Believe It—But) Say It Again—Fox Trot | Bob Haring & his Orch. (v. Arthur Fields uncr.) | 1869-C |
911* | Oh! You Lulu Belle—Fox Trot | Arthur Lange & his Orch. (v. Arthur Fields uncr.) | 1879 take? |
919* | It's You—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1899-B |
927* | Don't Steal Daddy's Medal | Arthur Fields (orch. acc.) | matrix? |
927* | She's One of the Many That Took the Wrong Road | Arthur Fields (orch. acc.) | matrix? |
1059* | That Bully Boulevard Hop—Fox Trot | Cameo Dance Orch. (v. Arthur Fields uncr.) | 2231-B |
1075* | Please Stay Away When You're Gone—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 2239-C |
1080* | Hugs and Kisses | [Arthur] Fields and [Gertrude] Dwyer (piano acc.) | matrix? |
1280* | Is She My Girl Friend? (How-De-Ow-Dow!)—Fox Trot | Varsity Eight (v. Arthur Fields uncr.) | 2715-C |
HARMOGRAPH
Catalog number |
Title | Artist credit | Matrix number |
246 | On a Saturday Night | Arthur Fields (as "Arthur Curtis") (orch. acc.) | 199-C |
LINCOLN
Catalog number |
Title | Artist credit | Matrix number |
2046 | Yes! We Have No Bananas—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 488-C |
2053 | Down Among the Sleepy Hills of Tennessee | Arthur Fields (unverified label credit) (orch. acc.) | 492-A |
2064 | That Red Head Gal—Fox Trot | Lincoln Dance Orch. (v. Arthur Fields uncr.) | 489-C |
2083 | Oh! Gee, Oh! Gosh, Oh! Golly I’m in Love | Arthur Fields (orch. acc.) | 495-A |
2216 | I've Got a Feeling for Ophelia—Fox Trot | Dale's Dance Orch. (v. Arthur Fields uncr.) | 1020-B |
2241 | Follow the Swallow—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1104-A |
2259 | Where's My Sweetie Hiding? | Arthur Fields (unverified label credit) (orch. acc.) | 1120-C |
2407 | Little Baby Feet | Arthur Fields (acc. by violin and guitar) | 1635-C |
2416 | Smile a Little Bit—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1673-A |
2432 | Song of the Vagabonds—Fox Trot (from The Vagabond King) | Unverified orch. credit (v. Arthur Fields uncr.) | 1704-A |
2437 | Clap Hands! Here Comes Charlie!—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1701-A |
2441 | That Certain Party—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1703-A |
2448 | She Was Just a Sailor's Sweetheart—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1720-B |
2449 | Down by the Winegar Woiks—Waltz | Unverified orch. credit (v. Arthur Fields uncr.) | 1721-B |
2450 | Who?—Fox Trot | Lincoln Dance Orch. (v. Arthur Fields uncr.) | 1724-B |
2451 | I Wish't I Was in Peoria—Fox Trot | Lou Gold & his Orch. (v. Arthur Fields uncr.) | 1722-A |
2458 | That Certain Feeling—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1791-B |
2458 | Looking for a Boy—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1792-C |
2461 | Keep Your Skirts Down, Mary Ann—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1750-B |
2462 | I'm Gonna Let the Bumble Bee Be—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1781-A |
2464 | (What Can I Say) After I Say I'm Sorry?—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1777-C |
2465 | You're Always a Baby to Mother—Waltz | Unverified orch. credit (v. Arthur Fields uncr. w/ whistling) | 1761-C |
2466 | Just Around the Corner—Fox Trot | Lincoln Dance Orch. (v. Arthur Fields uncr.) | 1752-A |
2467 | Always—Waltz | Unverified orch. credit (v. Arthur Fields uncr.) | 1825-C |
2472 | Song of the Vagabonds | Arthur Fields (orch. acc.) | matrix? |
2474 | A Night of Love—Waltz | Lincoln Dance Orch. (v. Arthur Fields uncr.) | matrix? |
2476* | Thanks for the Buggy Ride—Fox Trot | The Dixie Daisies (v. Arthur Fields uncr.) | 1854-E |
2480 | Tie Me to Your Apron Strings Again—Fox Trot | The Caroliners (v. Arthur Fields uncr.) | 1844-A |
2487* | Everything's Gonna Be All Right—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1836-D |
2489* | (I Don't Believe It—But) Say It Again—Fox Trot | Lincoln Dance Orch. (v. Arthur Fields uncr.) | 1869-C |
2496* | It's You—Fox Trot? | Unverified orch. credit (v. Arthur Fields uncr.) | 1899-B |
2501* | Oh! You Lulu Belle—Fox Trot | Unverified orch. credit (v. Arthur Fields uncr.) | 1879 take? |
MUSE
Catalog number |
Title | Artist credit | Matrix number |
209 | Angel Child—Fox Trot | Velvetone Dance Orch. (v. Arthur Fields) | 122-F |
209 | On the Gin' Gin' Ginny Shore—Fox Trot | Velvetone Dance Orch. (v. Arthur Fields) | 123-D |
233 | Oogie Oogie Wa Wa | Arthur Fields (orch. acc.) | 188-C |
246 | On a Saturday Night | Arthur Fields (as "Arthur Curtis") (orch. acc.) | 199-C |
276 | Yankee Doodle Blues | Arthur Fields (orch. acc.) | 286-C |
277 | Homesick | Arthur Fields (orch. acc.) | 287-B |
343 | Oh! Gee, Oh! Gosh, Oh! Golly I’m in Love | Arthur Fields (as "Bobby Mack ") (orch. acc.) | 495-A |
ROMEO
Catalog number |
Title | Artist credit | Matrix number |
306* | That Bully Boulevard Hop—Fox Trot | Romeo Dance Orch. (v. Arthur Fields uncr.) | 2231-B |
308* | Please Stay Away When You're Gone—Fox Trot | Dixie Music Makers (v. Arthur Fields uncr.) | 2239-C |
321* | Hugs and Kisses | Arthur Fields & Gertrude Dwyer (as "Gent & Wheeler") (piano acc.) | matrix? |
514* | Is She My Girl Friend? (How-De-Ow-Dow!)—Fox Trot | Varsity Eight (v. Arthur Fields uncr.) | 2715-C |
TREMONT
Catalog number |
Title | Artist credit | Matrix number |
490 | Follow the Swallow—Fox Trot | Carl Gay's Dance Orch. (v. Arthur Fields uncr.) | 1104-A |
© 2010-2011 Phonostalgia